                                kicad schematic
                                Transient Analysis  Tue Aug 25 11:57:34  2026
--------------------------------------------------------------------------------
Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	5.078223e-22	
1	5.000000e-13	5.654867e-05	1.845147e-10	
2	1.000000e-12	1.130973e-04	5.426519e-10	
3	2.000000e-12	2.261947e-04	1.585729e-09	
4	4.000000e-12	4.523893e-04	5.415737e-09	
5	8.000000e-12	9.047786e-04	1.832785e-08	
6	1.600000e-11	1.809557e-03	5.661104e-08	
7	3.200000e-11	3.619112e-03	1.529245e-07	
8	6.400000e-11	7.238210e-03	3.613344e-07	
9	1.140000e-10	1.289299e-02	6.890534e-07	
10	1.640000e-10	1.854763e-02	1.016636e-06	
11	2.140000e-10	2.420210e-02	1.344495e-06	
12	2.640000e-10	2.985633e-02	1.672492e-06	
13	3.140000e-10	3.551026e-02	2.000660e-06	
14	3.640000e-10	4.116384e-02	2.328995e-06	
15	4.140000e-10	4.681702e-02	2.657488e-06	
16	4.640000e-10	5.246973e-02	2.986145e-06	
17	5.140000e-10	5.812193e-02	3.314957e-06	
18	5.640000e-10	6.377355e-02	3.643927e-06	
19	6.140000e-10	6.942454e-02	3.973050e-06	
20	6.640000e-10	7.507485e-02	4.302324e-06	
21	7.140000e-10	8.072441e-02	4.631747e-06	
22	7.640000e-10	8.637318e-02	4.961317e-06	
23	8.140000e-10	9.202110e-02	5.291032e-06	
24	8.640000e-10	9.766811e-02	5.620890e-06	
25	9.140000e-10	1.033142e-01	5.950888e-06	
26	9.640000e-10	1.089592e-01	6.281024e-06	
27	1.014000e-09	1.146031e-01	6.611295e-06	
28	1.064000e-09	1.202459e-01	6.941701e-06	
29	1.114000e-09	1.258876e-01	7.272238e-06	
30	1.164000e-09	1.315280e-01	7.602904e-06	
31	1.214000e-09	1.371671e-01	7.933698e-06	
32	1.264000e-09	1.428048e-01	8.264617e-06	
33	1.314000e-09	1.484411e-01	8.595660e-06	
34	1.364000e-09	1.540760e-01	8.926824e-06	
35	1.414000e-09	1.597093e-01	9.258109e-06	
36	1.464000e-09	1.653411e-01	9.589512e-06	
37	1.514000e-09	1.709712e-01	9.921032e-06	
38	1.564000e-09	1.765997e-01	1.025267e-05	
39	1.614000e-09	1.822264e-01	1.058442e-05	
40	1.664000e-09	1.878513e-01	1.091629e-05	
41	1.714000e-09	1.934743e-01	1.124827e-05	
42	1.764000e-09	1.990955e-01	1.158037e-05	
43	1.814000e-09	2.047147e-01	1.191258e-05	
44	1.864000e-09	2.103318e-01	1.224491e-05	
45	1.914000e-09	2.159469e-01	1.257737e-05	
46	1.964000e-09	2.215598e-01	1.290995e-05	
47	2.014000e-09	2.271706e-01	1.324266e-05	
48	2.064000e-09	2.327791e-01	1.357550e-05	
49	2.114000e-09	2.383854e-01	1.390849e-05	
50	2.164000e-09	2.439892e-01	1.424164e-05	
51	2.214000e-09	2.495907e-01	1.457495e-05	
52	2.264000e-09	2.551897e-01	1.490844e-05	
53	2.314000e-09	2.607862e-01	1.524213e-05	
54	2.364000e-09	2.663801e-01	1.557605e-05	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
55	2.414000e-09	2.719713e-01	1.591021e-05	
56	2.464000e-09	2.775599e-01	1.624465e-05	
57	2.514000e-09	2.831458e-01	1.657941e-05	
58	2.564000e-09	2.887289e-01	1.691453e-05	
59	2.614000e-09	2.943091e-01	1.725006e-05	
60	2.664000e-09	2.998864e-01	1.758606e-05	
61	2.714000e-09	3.054607e-01	1.792260e-05	
62	2.764000e-09	3.110320e-01	1.825976e-05	
63	2.814000e-09	3.166003e-01	1.859763e-05	
64	2.864000e-09	3.221654e-01	1.893631e-05	
65	2.914000e-09	3.277274e-01	1.927591e-05	
66	2.964000e-09	3.332861e-01	1.961657e-05	
67	3.014000e-09	3.388416e-01	1.995842e-05	
68	3.064000e-09	3.443936e-01	2.030162e-05	
69	3.114000e-09	3.499423e-01	2.064633e-05	
70	3.164000e-09	3.554876e-01	2.099271e-05	
71	3.214000e-09	3.610293e-01	2.134094e-05	
72	3.264000e-09	3.665675e-01	2.169119e-05	
73	3.314000e-09	3.721020e-01	2.204363e-05	
74	3.364000e-09	3.776329e-01	2.239840e-05	
75	3.414000e-09	3.831600e-01	2.275565e-05	
76	3.464000e-09	3.886834e-01	2.311547e-05	
77	3.514000e-09	3.942029e-01	2.347794e-05	
78	3.564000e-09	3.997186e-01	2.384309e-05	
79	3.614000e-09	4.052302e-01	2.421090e-05	
80	3.664000e-09	4.107379e-01	2.458133e-05	
81	3.714000e-09	4.162416e-01	2.495428e-05	
82	3.764000e-09	4.217411e-01	2.532960e-05	
83	3.814000e-09	4.272365e-01	2.570714e-05	
84	3.864000e-09	4.327276e-01	2.608668e-05	
85	3.914000e-09	4.382145e-01	2.646801e-05	
86	3.964000e-09	4.436971e-01	2.685090e-05	
87	4.014000e-09	4.491752e-01	2.723511e-05	
88	4.064000e-09	4.546490e-01	2.762042e-05	
89	4.114000e-09	4.601182e-01	2.800662e-05	
90	4.164000e-09	4.655830e-01	2.839350e-05	
91	4.214000e-09	4.710431e-01	2.878089e-05	
92	4.264000e-09	4.764986e-01	2.916862e-05	
93	4.314000e-09	4.819493e-01	2.955657e-05	
94	4.364000e-09	4.873953e-01	2.994463e-05	
95	4.414000e-09	4.928365e-01	3.033273e-05	
96	4.464000e-09	4.982729e-01	3.072082e-05	
97	4.514000e-09	5.037043e-01	3.110886e-05	
98	4.564000e-09	5.091307e-01	3.149686e-05	
99	4.614000e-09	5.145522e-01	3.188484e-05	
100	4.664000e-09	5.199685e-01	3.227286e-05	
101	4.714000e-09	5.253797e-01	3.266098e-05	
102	4.764000e-09	5.307857e-01	3.304931e-05	
103	4.814000e-09	5.361865e-01	3.343797e-05	
104	4.864000e-09	5.415820e-01	3.382711e-05	
105	4.914000e-09	5.469722e-01	3.421692e-05	
106	4.964000e-09	5.523569e-01	3.460759e-05	
107	5.014000e-09	5.577362e-01	3.499936e-05	
108	5.064000e-09	5.631100e-01	3.539251e-05	
109	5.114000e-09	5.684783e-01	3.578733e-05	
110	5.164000e-09	5.738409e-01	3.618417e-05	
111	5.214000e-09	5.791979e-01	3.658342e-05	
112	5.264000e-09	5.845491e-01	3.698550e-05	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
113	5.314000e-09	5.898946e-01	3.739089e-05	
114	5.364000e-09	5.952343e-01	3.780014e-05	
115	5.414000e-09	6.005680e-01	3.821383e-05	
116	5.464000e-09	6.058959e-01	3.863263e-05	
117	5.514000e-09	6.112178e-01	3.905727e-05	
118	5.564000e-09	6.165336e-01	3.948857e-05	
119	5.614000e-09	6.218434e-01	3.992743e-05	
120	5.664000e-09	6.271470e-01	4.037485e-05	
121	5.714000e-09	6.324444e-01	4.083194e-05	
122	5.764000e-09	6.377356e-01	4.129991e-05	
123	5.814000e-09	6.430205e-01	4.178011e-05	
124	5.864000e-09	6.482991e-01	4.227403e-05	
125	5.914000e-09	6.535712e-01	4.278330e-05	
126	5.964000e-09	6.588369e-01	4.330971e-05	
127	6.014000e-09	6.640961e-01	4.385524e-05	
128	6.064000e-09	6.693488e-01	4.442206e-05	
129	6.114000e-09	6.745948e-01	4.501252e-05	
130	6.164000e-09	6.798342e-01	4.562922e-05	
131	6.214000e-09	6.850668e-01	4.627499e-05	
132	6.264000e-09	6.902927e-01	4.695290e-05	
133	6.314000e-09	6.955118e-01	4.766630e-05	
134	6.364000e-09	7.007241e-01	4.841883e-05	
135	6.414000e-09	7.059294e-01	4.921444e-05	
136	6.464000e-09	7.111277e-01	5.005736e-05	
137	6.514000e-09	7.163191e-01	5.095221e-05	
138	6.564000e-09	7.215033e-01	5.190392e-05	
139	6.614000e-09	7.266805e-01	5.291779e-05	
140	6.664000e-09	7.318504e-01	5.399950e-05	
141	6.714000e-09	7.370132e-01	5.515511e-05	
142	6.764000e-09	7.421686e-01	5.639106e-05	
143	6.814000e-09	7.473168e-01	5.771419e-05	
144	6.864000e-09	7.524576e-01	5.913175e-05	
145	6.914000e-09	7.575909e-01	6.065135e-05	
146	6.964000e-09	7.627168e-01	6.228102e-05	
147	7.014000e-09	7.678351e-01	6.402916e-05	
148	7.064000e-09	7.729459e-01	6.590451e-05	
149	7.114000e-09	7.780490e-01	6.791619e-05	
150	7.164000e-09	7.831444e-01	7.007364e-05	
151	7.214000e-09	7.882322e-01	7.238659e-05	
152	7.264000e-09	7.933121e-01	7.486507e-05	
153	7.314000e-09	7.983842e-01	7.751935e-05	
154	7.364000e-09	8.034484e-01	8.035990e-05	
155	7.414000e-09	8.085048e-01	8.339740e-05	
156	7.464000e-09	8.135531e-01	8.664265e-05	
157	7.514000e-09	8.185934e-01	9.010656e-05	
158	7.564000e-09	8.236256e-01	9.380015e-05	
159	7.614000e-09	8.286497e-01	9.773442e-05	
160	7.664000e-09	8.336656e-01	1.019204e-04	
161	7.714000e-09	8.386733e-01	1.063692e-04	
162	7.764000e-09	8.436727e-01	1.110915e-04	
163	7.814000e-09	8.486637e-01	1.160984e-04	
164	7.864000e-09	8.536464e-01	1.214005e-04	
165	7.914000e-09	8.586207e-01	1.270084e-04	
166	7.964000e-09	8.635865e-01	1.329324e-04	
167	8.014000e-09	8.685438e-01	1.391828e-04	
168	8.064000e-09	8.734925e-01	1.457695e-04	
169	8.114000e-09	8.784326e-01	1.527022e-04	
170	8.164000e-09	8.833640e-01	1.599906e-04	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
171	8.214000e-09	8.882867e-01	1.676439e-04	
172	8.264000e-09	8.932006e-01	1.756710e-04	
173	8.314000e-09	8.981057e-01	1.840807e-04	
174	8.364000e-09	9.030020e-01	1.928814e-04	
175	8.414000e-09	9.078893e-01	2.020814e-04	
176	8.464000e-09	9.127677e-01	2.116886e-04	
177	8.514000e-09	9.176371e-01	2.217105e-04	
178	8.564000e-09	9.224974e-01	2.321546e-04	
179	8.614000e-09	9.273486e-01	2.430279e-04	
180	8.664000e-09	9.321906e-01	2.543373e-04	
181	8.714000e-09	9.370235e-01	2.660894e-04	
182	8.764000e-09	9.418471e-01	2.782904e-04	
183	8.814000e-09	9.466614e-01	2.909464e-04	
184	8.864000e-09	9.514664e-01	3.040632e-04	
185	8.914000e-09	9.562619e-01	3.176464e-04	
186	8.964000e-09	9.610481e-01	3.317013e-04	
187	9.014000e-09	9.658247e-01	3.462329e-04	
188	9.064000e-09	9.705919e-01	3.612463e-04	
189	9.114000e-09	9.753494e-01	3.767459e-04	
190	9.164000e-09	9.800973e-01	3.927364e-04	
191	9.214000e-09	9.848356e-01	4.092219e-04	
192	9.264000e-09	9.895641e-01	4.262064e-04	
193	9.314000e-09	9.942828e-01	4.436940e-04	
194	9.364000e-09	9.989918e-01	4.616882e-04	
195	9.414000e-09	1.003691e+00	4.801925e-04	
196	9.464000e-09	1.008380e+00	4.992104e-04	
197	9.514000e-09	1.013059e+00	5.187449e-04	
198	9.564000e-09	1.017728e+00	5.387991e-04	
199	9.614000e-09	1.022388e+00	5.593758e-04	
200	9.664000e-09	1.027037e+00	5.804778e-04	
201	9.714000e-09	1.031676e+00	6.021076e-04	
202	9.764000e-09	1.036304e+00	6.242676e-04	
203	9.814000e-09	1.040923e+00	6.469603e-04	
204	9.864000e-09	1.045531e+00	6.701876e-04	
205	9.914000e-09	1.050129e+00	6.939517e-04	
206	9.964000e-09	1.054717e+00	7.182546e-04	
207	1.001400e-08	1.059294e+00	7.430979e-04	
208	1.006400e-08	1.063861e+00	7.684835e-04	
209	1.011400e-08	1.068417e+00	7.944129e-04	
210	1.016400e-08	1.072963e+00	8.208877e-04	
211	1.021400e-08	1.077498e+00	8.479091e-04	
212	1.026400e-08	1.082022e+00	8.754786e-04	
213	1.031400e-08	1.086536e+00	9.035973e-04	
214	1.036400e-08	1.091039e+00	9.322663e-04	
215	1.041400e-08	1.095531e+00	9.614867e-04	
216	1.046400e-08	1.100013e+00	9.912594e-04	
217	1.051400e-08	1.104483e+00	1.021585e-03	
218	1.056400e-08	1.108943e+00	1.052465e-03	
219	1.061400e-08	1.113392e+00	1.083900e-03	
220	1.066400e-08	1.117830e+00	1.115889e-03	
221	1.071400e-08	1.122256e+00	1.148435e-03	
222	1.076400e-08	1.126672e+00	1.181537e-03	
223	1.081400e-08	1.131077e+00	1.215196e-03	
224	1.086400e-08	1.135470e+00	1.249412e-03	
225	1.091400e-08	1.139852e+00	1.284185e-03	
226	1.096400e-08	1.144223e+00	1.319516e-03	
227	1.101400e-08	1.148583e+00	1.355405e-03	
228	1.106400e-08	1.152931e+00	1.391852e-03	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
229	1.111400e-08	1.157268e+00	1.428857e-03	
230	1.116400e-08	1.161593e+00	1.466421e-03	
231	1.121400e-08	1.165908e+00	1.504542e-03	
232	1.126400e-08	1.170210e+00	1.543221e-03	
233	1.131400e-08	1.174501e+00	1.582458e-03	
234	1.136400e-08	1.178780e+00	1.622253e-03	
235	1.141400e-08	1.183048e+00	1.662605e-03	
236	1.146400e-08	1.187304e+00	1.703514e-03	
237	1.151400e-08	1.191549e+00	1.744980e-03	
238	1.156400e-08	1.195781e+00	1.787003e-03	
239	1.161400e-08	1.200002e+00	1.829582e-03	
240	1.166400e-08	1.204211e+00	1.872716e-03	
241	1.171400e-08	1.208408e+00	1.916405e-03	
242	1.176400e-08	1.212593e+00	1.960649e-03	
243	1.181400e-08	1.216766e+00	2.005448e-03	
244	1.186400e-08	1.220928e+00	2.050799e-03	
245	1.191400e-08	1.225077e+00	2.096704e-03	
246	1.196400e-08	1.229214e+00	2.143160e-03	
247	1.201400e-08	1.233339e+00	2.190168e-03	
248	1.206400e-08	1.237451e+00	2.237727e-03	
249	1.211400e-08	1.241552e+00	2.285836e-03	
250	1.216400e-08	1.245640e+00	2.334494e-03	
251	1.221400e-08	1.249716e+00	2.383700e-03	
252	1.226400e-08	1.253780e+00	2.433454e-03	
253	1.231400e-08	1.257831e+00	2.483755e-03	
254	1.236400e-08	1.261870e+00	2.534601e-03	
255	1.241400e-08	1.265896e+00	2.585992e-03	
256	1.246400e-08	1.269910e+00	2.637926e-03	
257	1.251400e-08	1.273911e+00	2.690404e-03	
258	1.256400e-08	1.277900e+00	2.743423e-03	
259	1.261400e-08	1.281876e+00	2.796983e-03	
260	1.266400e-08	1.285840e+00	2.851083e-03	
261	1.271400e-08	1.289791e+00	2.905721e-03	
262	1.276400e-08	1.293729e+00	2.960897e-03	
263	1.281400e-08	1.297654e+00	3.016609e-03	
264	1.286400e-08	1.301567e+00	3.072856e-03	
265	1.291400e-08	1.305466e+00	3.129637e-03	
266	1.296400e-08	1.309353e+00	3.186951e-03	
267	1.301400e-08	1.313227e+00	3.244796e-03	
268	1.306400e-08	1.317088e+00	3.303171e-03	
269	1.311400e-08	1.320936e+00	3.362075e-03	
270	1.316400e-08	1.324771e+00	3.421507e-03	
271	1.321400e-08	1.328592e+00	3.481466e-03	
272	1.326400e-08	1.332401e+00	3.541949e-03	
273	1.331400e-08	1.336197e+00	3.602956e-03	
274	1.336400e-08	1.339979e+00	3.664485e-03	
275	1.341400e-08	1.343748e+00	3.726536e-03	
276	1.346400e-08	1.347504e+00	3.789105e-03	
277	1.351400e-08	1.351246e+00	3.852193e-03	
278	1.356400e-08	1.354976e+00	3.915797e-03	
279	1.361400e-08	1.358692e+00	3.979916e-03	
280	1.366400e-08	1.362394e+00	4.044549e-03	
281	1.371400e-08	1.366083e+00	4.109694e-03	
282	1.376400e-08	1.369759e+00	4.175350e-03	
283	1.381400e-08	1.373421e+00	4.241515e-03	
284	1.386400e-08	1.377069e+00	4.308187e-03	
285	1.391400e-08	1.380704e+00	4.375365e-03	
286	1.396400e-08	1.384325e+00	4.443048e-03	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
287	1.401400e-08	1.387933e+00	4.511234e-03	
288	1.406400e-08	1.391526e+00	4.579920e-03	
289	1.411400e-08	1.395107e+00	4.649107e-03	
290	1.416400e-08	1.398673e+00	4.718791e-03	
291	1.421400e-08	1.402225e+00	4.788971e-03	
292	1.426400e-08	1.405764e+00	4.859646e-03	
293	1.431400e-08	1.409289e+00	4.930814e-03	
294	1.436400e-08	1.412800e+00	5.002474e-03	
295	1.441400e-08	1.416297e+00	5.074622e-03	
296	1.446400e-08	1.419780e+00	5.147259e-03	
297	1.451400e-08	1.423249e+00	5.220382e-03	
298	1.456400e-08	1.426704e+00	5.293989e-03	
299	1.461400e-08	1.430145e+00	5.368078e-03	
300	1.466400e-08	1.433571e+00	5.442649e-03	
301	1.471400e-08	1.436984e+00	5.517698e-03	
302	1.476400e-08	1.440383e+00	5.593225e-03	
303	1.481400e-08	1.443767e+00	5.669227e-03	
304	1.486400e-08	1.447137e+00	5.745703e-03	
305	1.491400e-08	1.450492e+00	5.822650e-03	
306	1.496400e-08	1.453834e+00	5.900067e-03	
307	1.501400e-08	1.457161e+00	5.977953e-03	
308	1.506400e-08	1.460473e+00	6.056304e-03	
309	1.511400e-08	1.463772e+00	6.135120e-03	
310	1.516400e-08	1.467055e+00	6.214398e-03	
311	1.521400e-08	1.470325e+00	6.294137e-03	
312	1.526400e-08	1.473579e+00	6.374335e-03	
313	1.531400e-08	1.476820e+00	6.454989e-03	
314	1.536400e-08	1.480045e+00	6.536098e-03	
315	1.541400e-08	1.483256e+00	6.617660e-03	
316	1.546400e-08	1.486453e+00	6.699673e-03	
317	1.551400e-08	1.489634e+00	6.782134e-03	
318	1.556400e-08	1.492801e+00	6.865043e-03	
319	1.561400e-08	1.495954e+00	6.948397e-03	
320	1.566400e-08	1.499091e+00	7.032193e-03	
321	1.571400e-08	1.502214e+00	7.116431e-03	
322	1.576400e-08	1.505322e+00	7.201107e-03	
323	1.581400e-08	1.508415e+00	7.286221e-03	
324	1.586400e-08	1.511493e+00	7.371769e-03	
325	1.591400e-08	1.514556e+00	7.457751e-03	
326	1.596400e-08	1.517605e+00	7.544163e-03	
327	1.601400e-08	1.520638e+00	7.631004e-03	
328	1.606400e-08	1.523656e+00	7.718272e-03	
329	1.611400e-08	1.526660e+00	7.805965e-03	
330	1.616400e-08	1.529648e+00	7.894080e-03	
331	1.621400e-08	1.532621e+00	7.982616e-03	
332	1.626400e-08	1.535579e+00	8.071570e-03	
333	1.631400e-08	1.538522e+00	8.160940e-03	
334	1.636400e-08	1.541449e+00	8.250725e-03	
335	1.641400e-08	1.544362e+00	8.340922e-03	
336	1.646400e-08	1.547259e+00	8.431528e-03	
337	1.651400e-08	1.550141e+00	8.522543e-03	
338	1.656400e-08	1.553008e+00	8.613963e-03	
339	1.661400e-08	1.555859e+00	8.705787e-03	
340	1.666400e-08	1.558695e+00	8.798012e-03	
341	1.671400e-08	1.561515e+00	8.890636e-03	
342	1.676400e-08	1.564321e+00	8.983658e-03	
343	1.681400e-08	1.567110e+00	9.077074e-03	
344	1.686400e-08	1.569885e+00	9.170883e-03	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
345	1.691400e-08	1.572643e+00	9.265082e-03	
346	1.696400e-08	1.575387e+00	9.359670e-03	
347	1.701400e-08	1.578114e+00	9.454644e-03	
348	1.706400e-08	1.580826e+00	9.550001e-03	
349	1.711400e-08	1.583523e+00	9.645741e-03	
350	1.716400e-08	1.586204e+00	9.741859e-03	
351	1.721400e-08	1.588869e+00	9.838355e-03	
352	1.726400e-08	1.591518e+00	9.935226e-03	
353	1.731400e-08	1.594152e+00	1.003247e-02	
354	1.736400e-08	1.596770e+00	1.013008e-02	
355	1.741400e-08	1.599373e+00	1.022807e-02	
356	1.746400e-08	1.601959e+00	1.032641e-02	
357	1.751400e-08	1.604530e+00	1.042512e-02	
358	1.756400e-08	1.607085e+00	1.052420e-02	
359	1.761400e-08	1.609624e+00	1.062363e-02	
360	1.766400e-08	1.612147e+00	1.072342e-02	
361	1.771400e-08	1.614654e+00	1.082356e-02	
362	1.776400e-08	1.617146e+00	1.092406e-02	
363	1.781400e-08	1.619621e+00	1.102490e-02	
364	1.786400e-08	1.622080e+00	1.112609e-02	
365	1.791400e-08	1.624524e+00	1.122763e-02	
366	1.796400e-08	1.626951e+00	1.132951e-02	
367	1.801400e-08	1.629362e+00	1.143173e-02	
368	1.806400e-08	1.631757e+00	1.153429e-02	
369	1.811400e-08	1.634136e+00	1.163719e-02	
370	1.816400e-08	1.636499e+00	1.174042e-02	
371	1.821400e-08	1.638846e+00	1.184398e-02	
372	1.826400e-08	1.641177e+00	1.194787e-02	
373	1.831400e-08	1.643491e+00	1.205208e-02	
374	1.836400e-08	1.645789e+00	1.215662e-02	
375	1.841400e-08	1.648071e+00	1.226148e-02	
376	1.846400e-08	1.650337e+00	1.236666e-02	
377	1.851400e-08	1.652587e+00	1.247216e-02	
378	1.856400e-08	1.654820e+00	1.257797e-02	
379	1.861400e-08	1.657036e+00	1.268409e-02	
380	1.866400e-08	1.659237e+00	1.279053e-02	
381	1.871400e-08	1.661421e+00	1.289727e-02	
382	1.876400e-08	1.663588e+00	1.300432e-02	
383	1.881400e-08	1.665740e+00	1.311166e-02	
384	1.886400e-08	1.667874e+00	1.321931e-02	
385	1.891400e-08	1.669993e+00	1.332726e-02	
386	1.896400e-08	1.672095e+00	1.343550e-02	
387	1.901400e-08	1.674180e+00	1.354403e-02	
388	1.906400e-08	1.676249e+00	1.365286e-02	
389	1.911400e-08	1.678301e+00	1.376197e-02	
390	1.916400e-08	1.680337e+00	1.387137e-02	
391	1.921400e-08	1.682356e+00	1.398105e-02	
392	1.926400e-08	1.684358e+00	1.409101e-02	
393	1.931400e-08	1.686344e+00	1.420125e-02	
394	1.936400e-08	1.688313e+00	1.431176e-02	
395	1.941400e-08	1.690266e+00	1.442255e-02	
396	1.946400e-08	1.692202e+00	1.453361e-02	
397	1.951400e-08	1.694121e+00	1.464494e-02	
398	1.956400e-08	1.696024e+00	1.475653e-02	
399	1.961400e-08	1.697909e+00	1.486839e-02	
400	1.966400e-08	1.699778e+00	1.498050e-02	
401	1.971400e-08	1.701630e+00	1.509288e-02	
402	1.976400e-08	1.703466e+00	1.520551e-02	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
403	1.981400e-08	1.705284e+00	1.531839e-02	
404	1.986400e-08	1.707086e+00	1.543153e-02	
405	1.991400e-08	1.708871e+00	1.554491e-02	
406	1.996400e-08	1.710639e+00	1.565854e-02	
407	2.001400e-08	1.712390e+00	1.577241e-02	
408	2.006400e-08	1.714125e+00	1.588653e-02	
409	2.011400e-08	1.715842e+00	1.600088e-02	
410	2.016400e-08	1.717542e+00	1.611547e-02	
411	2.021400e-08	1.719226e+00	1.623029e-02	
412	2.026400e-08	1.720892e+00	1.634534e-02	
413	2.031400e-08	1.722542e+00	1.646062e-02	
414	2.036400e-08	1.724174e+00	1.657612e-02	
415	2.041400e-08	1.725790e+00	1.669185e-02	
416	2.046400e-08	1.727388e+00	1.680780e-02	
417	2.051400e-08	1.728970e+00	1.692396e-02	
418	2.056400e-08	1.730534e+00	1.704034e-02	
419	2.061400e-08	1.732081e+00	1.715694e-02	
420	2.066400e-08	1.733611e+00	1.727374e-02	
421	2.071400e-08	1.735125e+00	1.739075e-02	
422	2.076400e-08	1.736620e+00	1.750797e-02	
423	2.081400e-08	1.738099e+00	1.762539e-02	
424	2.086400e-08	1.739561e+00	1.774301e-02	
425	2.091400e-08	1.741005e+00	1.786083e-02	
426	2.096400e-08	1.742433e+00	1.797884e-02	
427	2.101400e-08	1.743843e+00	1.809705e-02	
428	2.106400e-08	1.745236e+00	1.821544e-02	
429	2.111400e-08	1.746611e+00	1.833402e-02	
430	2.116400e-08	1.747970e+00	1.845279e-02	
431	2.121400e-08	1.749311e+00	1.857174e-02	
432	2.126400e-08	1.750635e+00	1.869086e-02	
433	2.131400e-08	1.751941e+00	1.881017e-02	
434	2.136400e-08	1.753231e+00	1.892965e-02	
435	2.141400e-08	1.754503e+00	1.904930e-02	
436	2.146400e-08	1.755758e+00	1.916912e-02	
437	2.151400e-08	1.756995e+00	1.928910e-02	
438	2.156400e-08	1.758215e+00	1.940925e-02	
439	2.161400e-08	1.759418e+00	1.952956e-02	
440	2.166400e-08	1.760603e+00	1.965003e-02	
441	2.171400e-08	1.761771e+00	1.977066e-02	
442	2.176400e-08	1.762921e+00	1.989144e-02	
443	2.181400e-08	1.764055e+00	2.001237e-02	
444	2.186400e-08	1.765170e+00	2.013345e-02	
445	2.191400e-08	1.766269e+00	2.025467e-02	
446	2.196400e-08	1.767350e+00	2.037604e-02	
447	2.201400e-08	1.768413e+00	2.049754e-02	
448	2.206400e-08	1.769459e+00	2.061919e-02	
449	2.211400e-08	1.770488e+00	2.074097e-02	
450	2.216400e-08	1.771499e+00	2.086288e-02	
451	2.221400e-08	1.772492e+00	2.098492e-02	
452	2.226400e-08	1.773468e+00	2.110709e-02	
453	2.231400e-08	1.774427e+00	2.122939e-02	
454	2.236400e-08	1.775368e+00	2.135180e-02	
455	2.241400e-08	1.776292e+00	2.147434e-02	
456	2.246400e-08	1.777198e+00	2.159699e-02	
457	2.251400e-08	1.778086e+00	2.171976e-02	
458	2.256400e-08	1.778957e+00	2.184264e-02	
459	2.261400e-08	1.779810e+00	2.196562e-02	
460	2.266400e-08	1.780646e+00	2.208872e-02	

Index   time            /a              net-_c1-pad1_   
--------------------------------------------------------------------------------
461	2.271400e-08	1.781464e+00	2.221191e-02	
462	2.276400e-08	1.782265e+00	2.233521e-02	
463	2.281400e-08	1.783048e+00	2.245861e-02	
464	2.286400e-08	1.783814e+00	2.258210e-02	
465	2.291400e-08	1.784561e+00	2.270568e-02	
466	2.296400e-08	1.785292e+00	2.282936e-02	
467	2.301400e-08	1.786004e+00	2.295312e-02	
468	2.306400e-08	1.786699e+00	2.307697e-02	
469	2.311400e-08	1.787377e+00	2.320090e-02	
470	2.316400e-08	1.788036e+00	2.332491e-02	
471	2.321400e-08	1.788678e+00	2.344899e-02	
472	2.326400e-08	1.789303e+00	2.357315e-02	
473	2.331400e-08	1.789910e+00	2.369739e-02	
474	2.336400e-08	1.790499e+00	2.382169e-02	
475	2.341400e-08	1.791070e+00	2.394606e-02	
476	2.346400e-08	1.791624e+00	2.407049e-02	
477	2.351400e-08	1.792160e+00	2.419498e-02	
478	2.356400e-08	1.792678e+00	2.431954e-02	
479	2.361400e-08	1.793179e+00	2.444414e-02	
480	2.366400e-08	1.793662e+00	2.456880e-02	
481	2.371400e-08	1.794127e+00	2.469352e-02	
482	2.376400e-08	1.794575e+00	2.481828e-02	
483	2.381400e-08	1.795005e+00	2.494308e-02	
484	2.386400e-08	1.795417e+00	2.506793e-02	
485	2.391400e-08	1.795811e+00	2.519282e-02	
486	2.396400e-08	1.796188e+00	2.531774e-02	
487	2.401400e-08	1.796547e+00	2.544270e-02	
488	2.406400e-08	1.796888e+00	2.556769e-02	
489	2.411400e-08	1.797212e+00	2.569271e-02	
490	2.416400e-08	1.797517e+00	2.581776e-02	
491	2.421400e-08	1.797805e+00	2.594283e-02	
492	2.426400e-08	1.798076e+00	2.606792e-02	
493	2.431400e-08	1.798328e+00	2.619303e-02	
494	2.436400e-08	1.798563e+00	2.631816e-02	
495	2.441400e-08	1.798780e+00	2.644330e-02	
496	2.446400e-08	1.798979e+00	2.656845e-02	
497	2.451400e-08	1.799161e+00	2.669361e-02	
498	2.456400e-08	1.799325e+00	2.681878e-02	
499	2.461400e-08	1.799471e+00	2.694394e-02	
500	2.466400e-08	1.799599e+00	2.706911e-02	
501	2.471400e-08	1.799709e+00	2.719427e-02	
502	2.476400e-08	1.799802e+00	2.731943e-02	
503	2.481400e-08	1.799877e+00	2.744459e-02	
