                                kicad schematic
                                AC Analysis  Fri Jul 05 12:45:44  2024
--------------------------------------------------------------------------------
Index   frequency       net-_c1-pad2_                   
--------------------------------------------------------------------------------
0	1.000000e+02	-4.99674e+00,	-1.96419e-01	
1	1.090909e+02	-4.99727e+00,	-1.79980e-01	
2	1.181818e+02	-4.99768e+00,	-1.66085e-01	
3	1.272727e+02	-4.99800e+00,	-1.54184e-01	
4	1.363636e+02	-4.99827e+00,	-1.43876e-01	
5	1.454545e+02	-4.99848e+00,	-1.34862e-01	
6	1.545455e+02	-4.99865e+00,	-1.26912e-01	
7	1.636364e+02	-4.99880e+00,	-1.19848e-01	
8	1.727273e+02	-4.99892e+00,	-1.13529e-01	
9	1.818182e+02	-4.99903e+00,	-1.07844e-01	
10	1.909091e+02	-4.99912e+00,	-1.02701e-01	
11	2.000000e+02	-4.99920e+00,	-9.80268e-02	
12	2.090909e+02	-4.99927e+00,	-9.37597e-02	
13	2.181818e+02	-4.99933e+00,	-8.98488e-02	
14	2.272727e+02	-4.99938e+00,	-8.62513e-02	
15	2.363636e+02	-4.99943e+00,	-8.29309e-02	
16	2.454545e+02	-4.99947e+00,	-7.98567e-02	
17	2.545455e+02	-4.99951e+00,	-7.70024e-02	
18	2.636364e+02	-4.99954e+00,	-7.43452e-02	
19	2.727273e+02	-4.99957e+00,	-7.18653e-02	
20	2.818182e+02	-4.99960e+00,	-6.95456e-02	
21	2.909091e+02	-4.99962e+00,	-6.73710e-02	
22	3.000000e+02	-4.99965e+00,	-6.53282e-02	
23	3.090909e+02	-4.99967e+00,	-6.34058e-02	
24	3.181818e+02	-4.99968e+00,	-6.15933e-02	
25	3.272727e+02	-4.99970e+00,	-5.98815e-02	
26	3.363636e+02	-4.99972e+00,	-5.82624e-02	
27	3.454545e+02	-4.99973e+00,	-5.67285e-02	
28	3.545455e+02	-4.99975e+00,	-5.52733e-02	
29	3.636364e+02	-4.99976e+00,	-5.38909e-02	
30	3.727273e+02	-4.99977e+00,	-5.25760e-02	
31	3.818182e+02	-4.99978e+00,	-5.13238e-02	
32	3.909091e+02	-4.99979e+00,	-5.01298e-02	
33	4.000000e+02	-4.99980e+00,	-4.89901e-02	
34	4.090909e+02	-4.99981e+00,	-4.79011e-02	
35	4.181818e+02	-4.99982e+00,	-4.68595e-02	
36	4.272727e+02	-4.99983e+00,	-4.58622e-02	
37	4.363636e+02	-4.99983e+00,	-4.49065e-02	
38	4.454545e+02	-4.99984e+00,	-4.39898e-02	
39	4.545455e+02	-4.99985e+00,	-4.31098e-02	
40	4.636364e+02	-4.99985e+00,	-4.22643e-02	
41	4.727273e+02	-4.99986e+00,	-4.14513e-02	
42	4.818182e+02	-4.99986e+00,	-4.06691e-02	
43	4.909091e+02	-4.99987e+00,	-3.99158e-02	
44	5.000000e+02	-4.99987e+00,	-3.91899e-02	
45	5.090909e+02	-4.99988e+00,	-3.84899e-02	
46	5.181818e+02	-4.99988e+00,	-3.78145e-02	
47	5.272727e+02	-4.99989e+00,	-3.71624e-02	
48	5.363636e+02	-4.99989e+00,	-3.65324e-02	
49	5.454545e+02	-4.99989e+00,	-3.59235e-02	
50	5.545455e+02	-4.99990e+00,	-3.53345e-02	
51	5.636364e+02	-4.99990e+00,	-3.47645e-02	
52	5.727273e+02	-4.99990e+00,	-3.42126e-02	
53	5.818182e+02	-4.99991e+00,	-3.36779e-02	
54	5.909091e+02	-4.99991e+00,	-3.31597e-02	

Index   frequency       net-_c1-pad2_                   
--------------------------------------------------------------------------------
55	6.000000e+02	-4.99991e+00,	-3.26572e-02	
56	6.090909e+02	-4.99991e+00,	-3.21697e-02	
57	6.181818e+02	-4.99992e+00,	-3.16966e-02	
58	6.272727e+02	-4.99992e+00,	-3.12371e-02	
59	6.363636e+02	-4.99992e+00,	-3.07908e-02	
60	6.454545e+02	-4.99992e+00,	-3.03571e-02	
61	6.545455e+02	-4.99993e+00,	-2.99354e-02	
62	6.636364e+02	-4.99993e+00,	-2.95253e-02	
63	6.727273e+02	-4.99993e+00,	-2.91263e-02	
64	6.818182e+02	-4.99993e+00,	-2.87379e-02	
65	6.909091e+02	-4.99993e+00,	-2.83597e-02	
66	7.000000e+02	-4.99993e+00,	-2.79914e-02	
67	7.090909e+02	-4.99994e+00,	-2.76325e-02	
68	7.181818e+02	-4.99994e+00,	-2.72827e-02	
69	7.272727e+02	-4.99994e+00,	-2.69416e-02	
70	7.363636e+02	-4.99994e+00,	-2.66090e-02	
71	7.454545e+02	-4.99994e+00,	-2.62844e-02	
72	7.545455e+02	-4.99994e+00,	-2.59677e-02	
73	7.636364e+02	-4.99995e+00,	-2.56585e-02	
74	7.727273e+02	-4.99995e+00,	-2.53567e-02	
75	7.818182e+02	-4.99995e+00,	-2.50618e-02	
76	7.909091e+02	-4.99995e+00,	-2.47737e-02	
77	8.000000e+02	-4.99995e+00,	-2.44922e-02	
78	8.090909e+02	-4.99995e+00,	-2.42169e-02	
79	8.181818e+02	-4.99995e+00,	-2.39478e-02	
80	8.272727e+02	-4.99995e+00,	-2.36847e-02	
81	8.363636e+02	-4.99995e+00,	-2.34272e-02	
82	8.454545e+02	-4.99996e+00,	-2.31753e-02	
83	8.545455e+02	-4.99996e+00,	-2.29287e-02	
84	8.636364e+02	-4.99996e+00,	-2.26873e-02	
85	8.727273e+02	-4.99996e+00,	-2.24510e-02	
86	8.818182e+02	-4.99996e+00,	-2.22195e-02	
87	8.909091e+02	-4.99996e+00,	-2.19928e-02	
88	9.000000e+02	-4.99996e+00,	-2.17706e-02	
89	9.090909e+02	-4.99996e+00,	-2.15529e-02	
90	9.181818e+02	-4.99996e+00,	-2.13395e-02	
91	9.272727e+02	-4.99996e+00,	-2.11303e-02	
92	9.363636e+02	-4.99996e+00,	-2.09251e-02	
93	9.454545e+02	-4.99996e+00,	-2.07239e-02	
94	9.545455e+02	-4.99996e+00,	-2.05265e-02	
95	9.636364e+02	-4.99997e+00,	-2.03329e-02	
96	9.727273e+02	-4.99997e+00,	-2.01428e-02	
97	9.818182e+02	-4.99997e+00,	-1.99563e-02	
98	9.909091e+02	-4.99997e+00,	-1.97732e-02	
99	1.000000e+03	-4.99997e+00,	-1.95934e-02	

                                kicad schematic
                                AC Analysis  Fri Jul 05 12:45:44  2024
--------------------------------------------------------------------------------
Index   frequency       net-_c2-pad2_                   
--------------------------------------------------------------------------------
0	1.000000e+02	-4.97625e+01,	-3.43491e+00	
1	1.090909e+02	-4.98002e+01,	-3.15107e+00	
2	1.181818e+02	-4.98297e+01,	-2.91041e+00	
3	1.272727e+02	-4.98531e+01,	-2.70379e+00	
4	1.363636e+02	-4.98720e+01,	-2.52450e+00	
5	1.454545e+02	-4.98874e+01,	-2.36746e+00	
6	1.545455e+02	-4.99003e+01,	-2.22877e+00	
7	1.636364e+02	-4.99110e+01,	-2.10540e+00	
8	1.727273e+02	-4.99201e+01,	-1.99496e+00	
9	1.818182e+02	-4.99279e+01,	-1.89551e+00	
10	1.909091e+02	-4.99346e+01,	-1.80549e+00	
11	2.000000e+02	-4.99404e+01,	-1.72362e+00	
12	2.090909e+02	-4.99455e+01,	-1.64885e+00	
13	2.181818e+02	-4.99499e+01,	-1.58029e+00	
14	2.272727e+02	-4.99538e+01,	-1.51720e+00	
15	2.363636e+02	-4.99573e+01,	-1.45894e+00	
16	2.454545e+02	-4.99604e+01,	-1.40500e+00	
17	2.545455e+02	-4.99632e+01,	-1.35489e+00	
18	2.636364e+02	-4.99657e+01,	-1.30824e+00	
19	2.727273e+02	-4.99679e+01,	-1.26469e+00	
20	2.818182e+02	-4.99700e+01,	-1.22394e+00	
21	2.909091e+02	-4.99718e+01,	-1.18574e+00	
22	3.000000e+02	-4.99735e+01,	-1.14984e+00	
23	3.090909e+02	-4.99750e+01,	-1.11606e+00	
24	3.181818e+02	-4.99764e+01,	-1.08420e+00	
25	3.272727e+02	-4.99777e+01,	-1.05411e+00	
26	3.363636e+02	-4.99789e+01,	-1.02565e+00	
27	3.454545e+02	-4.99800e+01,	-9.98680e-01	
28	3.545455e+02	-4.99810e+01,	-9.73093e-01	
29	3.636364e+02	-4.99820e+01,	-9.48783e-01	
30	3.727273e+02	-4.99828e+01,	-9.25658e-01	
31	3.818182e+02	-4.99836e+01,	-9.03634e-01	
32	3.909091e+02	-4.99844e+01,	-8.82632e-01	
33	4.000000e+02	-4.99851e+01,	-8.62585e-01	
34	4.090909e+02	-4.99857e+01,	-8.43427e-01	
35	4.181818e+02	-4.99864e+01,	-8.25102e-01	
36	4.272727e+02	-4.99869e+01,	-8.07556e-01	
37	4.363636e+02	-4.99875e+01,	-7.90740e-01	
38	4.454545e+02	-4.99880e+01,	-7.74611e-01	
39	4.545455e+02	-4.99885e+01,	-7.59126e-01	
40	4.636364e+02	-4.99889e+01,	-7.44248e-01	
41	4.727273e+02	-4.99893e+01,	-7.29941e-01	
42	4.818182e+02	-4.99897e+01,	-7.16175e-01	
43	4.909091e+02	-4.99901e+01,	-7.02917e-01	
44	5.000000e+02	-4.99905e+01,	-6.90142e-01	
45	5.090909e+02	-4.99908e+01,	-6.77823e-01	
46	5.181818e+02	-4.99911e+01,	-6.65935e-01	
47	5.272727e+02	-4.99914e+01,	-6.54458e-01	
48	5.363636e+02	-4.99917e+01,	-6.43369e-01	
49	5.454545e+02	-4.99920e+01,	-6.32650e-01	
50	5.545455e+02	-4.99922e+01,	-6.22281e-01	
51	5.636364e+02	-4.99925e+01,	-6.12248e-01	
52	5.727273e+02	-4.99927e+01,	-6.02532e-01	
53	5.818182e+02	-4.99929e+01,	-5.93121e-01	
54	5.909091e+02	-4.99932e+01,	-5.83998e-01	

Index   frequency       net-_c2-pad2_                   
--------------------------------------------------------------------------------
55	6.000000e+02	-4.99934e+01,	-5.75152e-01	
56	6.090909e+02	-4.99936e+01,	-5.66570e-01	
57	6.181818e+02	-4.99938e+01,	-5.58240e-01	
58	6.272727e+02	-4.99939e+01,	-5.50152e-01	
59	6.363636e+02	-4.99941e+01,	-5.42294e-01	
60	6.454545e+02	-4.99943e+01,	-5.34658e-01	
61	6.545455e+02	-4.99944e+01,	-5.27234e-01	
62	6.636364e+02	-4.99946e+01,	-5.20013e-01	
63	6.727273e+02	-4.99947e+01,	-5.12987e-01	
64	6.818182e+02	-4.99949e+01,	-5.06149e-01	
65	6.909091e+02	-4.99950e+01,	-4.99490e-01	
66	7.000000e+02	-4.99951e+01,	-4.93005e-01	
67	7.090909e+02	-4.99953e+01,	-4.86685e-01	
68	7.181818e+02	-4.99954e+01,	-4.80526e-01	
69	7.272727e+02	-4.99955e+01,	-4.74521e-01	
70	7.363636e+02	-4.99956e+01,	-4.68663e-01	
71	7.454545e+02	-4.99957e+01,	-4.62949e-01	
72	7.545455e+02	-4.99958e+01,	-4.57372e-01	
73	7.636364e+02	-4.99959e+01,	-4.51928e-01	
74	7.727273e+02	-4.99960e+01,	-4.46612e-01	
75	7.818182e+02	-4.99961e+01,	-4.41420e-01	
76	7.909091e+02	-4.99962e+01,	-4.36347e-01	
77	8.000000e+02	-4.99963e+01,	-4.31389e-01	
78	8.090909e+02	-4.99964e+01,	-4.26543e-01	
79	8.181818e+02	-4.99964e+01,	-4.21804e-01	
80	8.272727e+02	-4.99965e+01,	-4.17170e-01	
81	8.363636e+02	-4.99966e+01,	-4.12636e-01	
82	8.454545e+02	-4.99967e+01,	-4.08199e-01	
83	8.545455e+02	-4.99967e+01,	-4.03857e-01	
84	8.636364e+02	-4.99968e+01,	-3.99607e-01	
85	8.727273e+02	-4.99969e+01,	-3.95445e-01	
86	8.818182e+02	-4.99969e+01,	-3.91369e-01	
87	8.909091e+02	-4.99970e+01,	-3.87375e-01	
88	9.000000e+02	-4.99971e+01,	-3.83463e-01	
89	9.090909e+02	-4.99971e+01,	-3.79629e-01	
90	9.181818e+02	-4.99972e+01,	-3.75871e-01	
91	9.272727e+02	-4.99972e+01,	-3.72186e-01	
92	9.363636e+02	-4.99973e+01,	-3.68573e-01	
93	9.454545e+02	-4.99973e+01,	-3.65029e-01	
94	9.545455e+02	-4.99974e+01,	-3.61553e-01	
95	9.636364e+02	-4.99974e+01,	-3.58143e-01	
96	9.727273e+02	-4.99975e+01,	-3.54796e-01	
97	9.818182e+02	-4.99975e+01,	-3.51511e-01	
98	9.909091e+02	-4.99976e+01,	-3.48287e-01	
99	1.000000e+03	-4.99976e+01,	-3.45121e-01	

                                kicad schematic
                                AC Analysis  Fri Jul 05 12:45:44  2024
--------------------------------------------------------------------------------
Index   frequency       net-_c3-pad1_                   
--------------------------------------------------------------------------------
0	1.000000e+02	-2.77529e-07,	-8.11503e-06	
1	1.090909e+02	-4.32496e-07,	-8.84420e-06	
2	1.181818e+02	-6.01034e-07,	-9.56885e-06	
3	1.272727e+02	-7.83068e-07,	-1.02886e-05	
4	1.363636e+02	-9.78508e-07,	-1.10032e-05	
5	1.454545e+02	-1.18725e-06,	-1.17122e-05	
6	1.545455e+02	-1.40916e-06,	-1.24151e-05	
7	1.636364e+02	-1.64410e-06,	-1.31117e-05	
8	1.727273e+02	-1.89188e-06,	-1.38013e-05	
9	1.818182e+02	-2.15230e-06,	-1.44837e-05	
10	1.909091e+02	-2.42514e-06,	-1.51584e-05	
11	2.000000e+02	-2.71014e-06,	-1.58249e-05	
12	2.090909e+02	-3.00702e-06,	-1.64829e-05	
13	2.181818e+02	-3.31547e-06,	-1.71320e-05	
14	2.272727e+02	-3.63514e-06,	-1.77716e-05	
15	2.363636e+02	-3.96570e-06,	-1.84016e-05	
16	2.454545e+02	-4.30675e-06,	-1.90214e-05	
17	2.545455e+02	-4.65789e-06,	-1.96308e-05	
18	2.636364e+02	-5.01870e-06,	-2.02294e-05	
19	2.727273e+02	-5.38875e-06,	-2.08170e-05	
20	2.818182e+02	-5.76759e-06,	-2.13933e-05	
21	2.909091e+02	-6.15474e-06,	-2.19581e-05	
22	3.000000e+02	-6.54974e-06,	-2.25110e-05	
23	3.090909e+02	-6.95209e-06,	-2.30520e-05	
24	3.181818e+02	-7.36132e-06,	-2.35809e-05	
25	3.272727e+02	-7.77693e-06,	-2.40975e-05	
26	3.363636e+02	-8.19843e-06,	-2.46018e-05	
27	3.454545e+02	-8.62533e-06,	-2.50936e-05	
28	3.545455e+02	-9.05713e-06,	-2.55729e-05	
29	3.636364e+02	-9.49334e-06,	-2.60398e-05	
30	3.727273e+02	-9.93350e-06,	-2.64941e-05	
31	3.818182e+02	-1.03771e-05,	-2.69358e-05	
32	3.909091e+02	-1.08238e-05,	-2.73652e-05	
33	4.000000e+02	-1.12729e-05,	-2.77821e-05	
34	4.090909e+02	-1.17242e-05,	-2.81868e-05	
35	4.181818e+02	-1.21772e-05,	-2.85792e-05	
36	4.272727e+02	-1.26314e-05,	-2.89596e-05	
37	4.363636e+02	-1.30865e-05,	-2.93280e-05	
38	4.454545e+02	-1.35421e-05,	-2.96846e-05	
39	4.545455e+02	-1.39978e-05,	-3.00296e-05	
40	4.636364e+02	-1.44532e-05,	-3.03632e-05	
41	4.727273e+02	-1.49080e-05,	-3.06855e-05	
42	4.818182e+02	-1.53619e-05,	-3.09968e-05	
43	4.909091e+02	-1.58145e-05,	-3.12973e-05	
44	5.000000e+02	-1.62657e-05,	-3.15872e-05	
45	5.090909e+02	-1.67150e-05,	-3.18666e-05	
46	5.181818e+02	-1.71623e-05,	-3.21359e-05	
47	5.272727e+02	-1.76072e-05,	-3.23953e-05	
48	5.363636e+02	-1.80496e-05,	-3.26451e-05	
49	5.454545e+02	-1.84892e-05,	-3.28853e-05	
50	5.545455e+02	-1.89259e-05,	-3.31164e-05	
51	5.636364e+02	-1.93594e-05,	-3.33386e-05	
52	5.727273e+02	-1.97895e-05,	-3.35520e-05	
53	5.818182e+02	-2.02162e-05,	-3.37570e-05	
54	5.909091e+02	-2.06392e-05,	-3.39538e-05	

Index   frequency       net-_c3-pad1_                   
--------------------------------------------------------------------------------
55	6.000000e+02	-2.10585e-05,	-3.41427e-05	
56	6.090909e+02	-2.14738e-05,	-3.43238e-05	
57	6.181818e+02	-2.18851e-05,	-3.44975e-05	
58	6.272727e+02	-2.22923e-05,	-3.46639e-05	
59	6.363636e+02	-2.26953e-05,	-3.48233e-05	
60	6.454545e+02	-2.30940e-05,	-3.49760e-05	
61	6.545455e+02	-2.34883e-05,	-3.51222e-05	
62	6.636364e+02	-2.38782e-05,	-3.52620e-05	
63	6.727273e+02	-2.42636e-05,	-3.53957e-05	
64	6.818182e+02	-2.46444e-05,	-3.55236e-05	
65	6.909091e+02	-2.50207e-05,	-3.56458e-05	
66	7.000000e+02	-2.53924e-05,	-3.57626e-05	
67	7.090909e+02	-2.57595e-05,	-3.58741e-05	
68	7.181818e+02	-2.61219e-05,	-3.59806e-05	
69	7.272727e+02	-2.64796e-05,	-3.60822e-05	
70	7.363636e+02	-2.68327e-05,	-3.61791e-05	
71	7.454545e+02	-2.71812e-05,	-3.62716e-05	
72	7.545455e+02	-2.75249e-05,	-3.63598e-05	
73	7.636364e+02	-2.78640e-05,	-3.64438e-05	
74	7.727273e+02	-2.81985e-05,	-3.65240e-05	
75	7.818182e+02	-2.85283e-05,	-3.66003e-05	
76	7.909091e+02	-2.88536e-05,	-3.66729e-05	
77	8.000000e+02	-2.91742e-05,	-3.67422e-05	
78	8.090909e+02	-2.94903e-05,	-3.68080e-05	
79	8.181818e+02	-2.98019e-05,	-3.68708e-05	
80	8.272727e+02	-3.01090e-05,	-3.69304e-05	
81	8.363636e+02	-3.04117e-05,	-3.69872e-05	
82	8.454545e+02	-3.07099e-05,	-3.70412e-05	
83	8.545455e+02	-3.10037e-05,	-3.70926e-05	
84	8.636364e+02	-3.12932e-05,	-3.71414e-05	
85	8.727273e+02	-3.15784e-05,	-3.71879e-05	
86	8.818182e+02	-3.18594e-05,	-3.72321e-05	
87	8.909091e+02	-3.21361e-05,	-3.72741e-05	
88	9.000000e+02	-3.24087e-05,	-3.73141e-05	
89	9.090909e+02	-3.26772e-05,	-3.73521e-05	
90	9.181818e+02	-3.29417e-05,	-3.73882e-05	
91	9.272727e+02	-3.32021e-05,	-3.74226e-05	
92	9.363636e+02	-3.34585e-05,	-3.74553e-05	
93	9.454545e+02	-3.37111e-05,	-3.74865e-05	
94	9.545455e+02	-3.39598e-05,	-3.75161e-05	
95	9.636364e+02	-3.42047e-05,	-3.75444e-05	
96	9.727273e+02	-3.44458e-05,	-3.75713e-05	
97	9.818182e+02	-3.46832e-05,	-3.75970e-05	
98	9.909091e+02	-3.49170e-05,	-3.76215e-05	
99	1.000000e+03	-3.51472e-05,	-3.76449e-05	

                                kicad schematic
                                AC Analysis  Fri Jul 05 12:45:44  2024
--------------------------------------------------------------------------------
Index   frequency       net-_c3-pad2_                   
--------------------------------------------------------------------------------
0	1.000000e+02	-1.17706e-06,	-1.11987e-05	
1	1.090909e+02	-1.52857e-06,	-1.21501e-05	
2	1.181818e+02	-1.90515e-06,	-1.30825e-05	
3	1.272727e+02	-2.30550e-06,	-1.39951e-05	
4	1.363636e+02	-2.72832e-06,	-1.48870e-05	
5	1.454545e+02	-3.17226e-06,	-1.57577e-05	
6	1.545455e+02	-3.63596e-06,	-1.66063e-05	
7	1.636364e+02	-4.11805e-06,	-1.74325e-05	
8	1.727273e+02	-4.61715e-06,	-1.82357e-05	
9	1.818182e+02	-5.13191e-06,	-1.90157e-05	
10	1.909091e+02	-5.66095e-06,	-1.97720e-05	
11	2.000000e+02	-6.20295e-06,	-2.05046e-05	
12	2.090909e+02	-6.75659e-06,	-2.12134e-05	
13	2.181818e+02	-7.32059e-06,	-2.18984e-05	
14	2.272727e+02	-7.89371e-06,	-2.25595e-05	
15	2.363636e+02	-8.47475e-06,	-2.31969e-05	
16	2.454545e+02	-9.06253e-06,	-2.38109e-05	
17	2.545455e+02	-9.65595e-06,	-2.44017e-05	
18	2.636364e+02	-1.02539e-05,	-2.49694e-05	
19	2.727273e+02	-1.08555e-05,	-2.55146e-05	
20	2.818182e+02	-1.14596e-05,	-2.60376e-05	
21	2.909091e+02	-1.20653e-05,	-2.65389e-05	
22	3.000000e+02	-1.26719e-05,	-2.70187e-05	
23	3.090909e+02	-1.32785e-05,	-2.74778e-05	
24	3.181818e+02	-1.38842e-05,	-2.79165e-05	
25	3.272727e+02	-1.44885e-05,	-2.83354e-05	
26	3.363636e+02	-1.50906e-05,	-2.87351e-05	
27	3.454545e+02	-1.56900e-05,	-2.91161e-05	
28	3.545455e+02	-1.62860e-05,	-2.94789e-05	
29	3.636364e+02	-1.68782e-05,	-2.98241e-05	
30	3.727273e+02	-1.74660e-05,	-3.01524e-05	
31	3.818182e+02	-1.80491e-05,	-3.04642e-05	
32	3.909091e+02	-1.86269e-05,	-3.07602e-05	
33	4.000000e+02	-1.91993e-05,	-3.10409e-05	
34	4.090909e+02	-1.97657e-05,	-3.13068e-05	
35	4.181818e+02	-2.03261e-05,	-3.15587e-05	
36	4.272727e+02	-2.08799e-05,	-3.17968e-05	
37	4.363636e+02	-2.14272e-05,	-3.20219e-05	
38	4.454545e+02	-2.19676e-05,	-3.22345e-05	
39	4.545455e+02	-2.25010e-05,	-3.24350e-05	
40	4.636364e+02	-2.30272e-05,	-3.26240e-05	
41	4.727273e+02	-2.35461e-05,	-3.28019e-05	
42	4.818182e+02	-2.40576e-05,	-3.29693e-05	
43	4.909091e+02	-2.45616e-05,	-3.31266e-05	
44	5.000000e+02	-2.50580e-05,	-3.32742e-05	
45	5.090909e+02	-2.55469e-05,	-3.34127e-05	
46	5.181818e+02	-2.60281e-05,	-3.35423e-05	
47	5.272727e+02	-2.65017e-05,	-3.36636e-05	
48	5.363636e+02	-2.69676e-05,	-3.37770e-05	
49	5.454545e+02	-2.74258e-05,	-3.38827e-05	
50	5.545455e+02	-2.78765e-05,	-3.39812e-05	
51	5.636364e+02	-2.83195e-05,	-3.40729e-05	
52	5.727273e+02	-2.87550e-05,	-3.41580e-05	
53	5.818182e+02	-2.91829e-05,	-3.42370e-05	
54	5.909091e+02	-2.96034e-05,	-3.43100e-05	

Index   frequency       net-_c3-pad2_                   
--------------------------------------------------------------------------------
55	6.000000e+02	-3.00165e-05,	-3.43776e-05	
56	6.090909e+02	-3.04223e-05,	-3.44398e-05	
57	6.181818e+02	-3.08208e-05,	-3.44971e-05	
58	6.272727e+02	-3.12121e-05,	-3.45497e-05	
59	6.363636e+02	-3.15964e-05,	-3.45978e-05	
60	6.454545e+02	-3.19737e-05,	-3.46417e-05	
61	6.545455e+02	-3.23440e-05,	-3.46816e-05	
62	6.636364e+02	-3.27075e-05,	-3.47178e-05	
63	6.727273e+02	-3.30643e-05,	-3.47505e-05	
64	6.818182e+02	-3.34145e-05,	-3.47799e-05	
65	6.909091e+02	-3.37582e-05,	-3.48061e-05	
66	7.000000e+02	-3.40955e-05,	-3.48295e-05	
67	7.090909e+02	-3.44264e-05,	-3.48501e-05	
68	7.181818e+02	-3.47511e-05,	-3.48681e-05	
69	7.272727e+02	-3.50697e-05,	-3.48837e-05	
70	7.363636e+02	-3.53823e-05,	-3.48971e-05	
71	7.454545e+02	-3.56890e-05,	-3.49084e-05	
72	7.545455e+02	-3.59899e-05,	-3.49178e-05	
73	7.636364e+02	-3.62852e-05,	-3.49254e-05	
74	7.727273e+02	-3.65748e-05,	-3.49313e-05	
75	7.818182e+02	-3.68590e-05,	-3.49356e-05	
76	7.909091e+02	-3.71377e-05,	-3.49385e-05	
77	8.000000e+02	-3.74112e-05,	-3.49401e-05	
78	8.090909e+02	-3.76795e-05,	-3.49405e-05	
79	8.181818e+02	-3.79428e-05,	-3.49398e-05	
80	8.272727e+02	-3.82010e-05,	-3.49381e-05	
81	8.363636e+02	-3.84544e-05,	-3.49355e-05	
82	8.454545e+02	-3.87030e-05,	-3.49321e-05	
83	8.545455e+02	-3.89469e-05,	-3.49279e-05	
84	8.636364e+02	-3.91862e-05,	-3.49231e-05	
85	8.727273e+02	-3.94210e-05,	-3.49177e-05	
86	8.818182e+02	-3.96514e-05,	-3.49117e-05	
87	8.909091e+02	-3.98775e-05,	-3.49054e-05	
88	9.000000e+02	-4.00993e-05,	-3.48986e-05	
89	9.090909e+02	-4.03170e-05,	-3.48916e-05	
90	9.181818e+02	-4.05307e-05,	-3.48843e-05	
91	9.272727e+02	-4.07403e-05,	-3.48768e-05	
92	9.363636e+02	-4.09461e-05,	-3.48691e-05	
93	9.454545e+02	-4.11480e-05,	-3.48614e-05	
94	9.545455e+02	-4.13462e-05,	-3.48536e-05	
95	9.636364e+02	-4.15408e-05,	-3.48458e-05	
96	9.727273e+02	-4.17318e-05,	-3.48380e-05	
97	9.818182e+02	-4.19192e-05,	-3.48303e-05	
98	9.909091e+02	-4.21033e-05,	-3.48227e-05	
99	1.000000e+03	-4.22839e-05,	-3.48153e-05	

                                kicad schematic
                                AC Analysis  Fri Jul 05 12:45:44  2024
--------------------------------------------------------------------------------
Index   frequency       net-_c4-pad1_                   
--------------------------------------------------------------------------------
0	1.000000e+02	-3.36417e-03,	-3.83072e-02	
1	1.090909e+02	-4.46130e-03,	-4.16341e-02	
2	1.181818e+02	-5.64344e-03,	-4.49126e-02	
3	1.272727e+02	-6.90793e-03,	-4.81400e-02	
4	1.363636e+02	-8.25200e-03,	-5.13138e-02	
5	1.454545e+02	-9.67279e-03,	-5.44314e-02	
6	1.545455e+02	-1.11673e-02,	-5.74906e-02	
7	1.636364e+02	-1.27326e-02,	-6.04892e-02	
8	1.727273e+02	-1.43655e-02,	-6.34252e-02	
9	1.818182e+02	-1.60628e-02,	-6.62966e-02	
10	1.909091e+02	-1.78213e-02,	-6.91019e-02	
11	2.000000e+02	-1.96377e-02,	-7.18394e-02	
12	2.090909e+02	-2.15088e-02,	-7.45079e-02	
13	2.181818e+02	-2.34312e-02,	-7.71062e-02	
14	2.272727e+02	-2.54016e-02,	-7.96334e-02	
15	2.363636e+02	-2.74169e-02,	-8.20886e-02	
16	2.454545e+02	-2.94735e-02,	-8.44713e-02	
17	2.545455e+02	-3.15685e-02,	-8.67810e-02	
18	2.636364e+02	-3.36985e-02,	-8.90174e-02	
19	2.727273e+02	-3.58603e-02,	-9.11803e-02	
20	2.818182e+02	-3.80510e-02,	-9.32698e-02	
21	2.909091e+02	-4.02675e-02,	-9.52861e-02	
22	3.000000e+02	-4.25068e-02,	-9.72294e-02	
23	3.090909e+02	-4.47661e-02,	-9.91001e-02	
24	3.181818e+02	-4.70425e-02,	-1.00899e-01	
25	3.272727e+02	-4.93334e-02,	-1.02626e-01	
26	3.363636e+02	-5.16362e-02,	-1.04283e-01	
27	3.454545e+02	-5.39483e-02,	-1.05870e-01	
28	3.545455e+02	-5.62673e-02,	-1.07388e-01	
29	3.636364e+02	-5.85908e-02,	-1.08839e-01	
30	3.727273e+02	-6.09168e-02,	-1.10223e-01	
31	3.818182e+02	-6.32429e-02,	-1.11541e-01	
32	3.909091e+02	-6.55672e-02,	-1.12795e-01	
33	4.000000e+02	-6.78879e-02,	-1.13986e-01	
34	4.090909e+02	-7.02029e-02,	-1.15115e-01	
35	4.181818e+02	-7.25107e-02,	-1.16184e-01	
36	4.272727e+02	-7.48096e-02,	-1.17193e-01	
37	4.363636e+02	-7.70980e-02,	-1.18145e-01	
38	4.454545e+02	-7.93745e-02,	-1.19042e-01	
39	4.545455e+02	-8.16378e-02,	-1.19883e-01	
40	4.636364e+02	-8.38867e-02,	-1.20671e-01	
41	4.727273e+02	-8.61198e-02,	-1.21407e-01	
42	4.818182e+02	-8.83362e-02,	-1.22093e-01	
43	4.909091e+02	-9.05349e-02,	-1.22731e-01	
44	5.000000e+02	-9.27148e-02,	-1.23321e-01	
45	5.090909e+02	-9.48753e-02,	-1.23865e-01	
46	5.181818e+02	-9.70154e-02,	-1.24364e-01	
