           * c:\users\kimberly\esim-workspace\inverting\inverting.cir
           Transient Analysis  Fri Sep 06 12:09:41  2019
--------------------------------------------------------------------------------
Index   time            in              net-_r1-pad2_   net-_r2-pad2_   
--------------------------------------------------------------------------------
0	0.000000e+000	0.000000e+000	0.000000e+000	0.000000e+000	
1	1.000000e-005	4.712381e-002	-1.63934e-003	-9.91673e-002	
2	1.151195e-005	5.424866e-002	-1.52066e-003	-1.13061e-001	
3	1.453585e-005	6.849833e-002	-1.63494e-003	-1.41903e-001	
4	2.058364e-005	9.699746e-002	-1.45538e-003	-1.98363e-001	
5	2.710035e-005	1.277058e-001	-1.70238e-003	-2.60521e-001	
6	4.013376e-005	1.891209e-001	-1.39709e-003	-3.82434e-001	
7	5.902458e-005	2.781309e-001	-1.74639e-003	-5.61503e-001	
8	9.126756e-005	4.300293e-001	-1.37210e-003	-8.64176e-001	
9	1.517152e-004	7.146702e-001	-1.77188e-003	-1.43466e+000	
10	2.689942e-004	1.266097e+000	-1.37500e-003	-2.53632e+000	
11	5.035524e-004	2.363050e+000	-1.79454e-003	-4.73148e+000	
12	9.726687e-004	4.512593e+000	-1.52749e-003	-9.02977e+000	
13	1.625089e-003	7.329684e+000	-1.78709e-003	-1.46647e+001	
14	2.378281e-003	1.019336e+001	-1.28806e-003	-2.03906e+001	
15	3.542575e-003	1.345498e+001	-1.21495e-003	-2.69136e+001	
16	5.051920e-003	1.499800e+001	-1.33130e-004	-2.99964e+001	
17	6.721465e-003	1.285935e+001	4.308095e-004	-2.57174e+001	
18	8.721465e-003	5.864252e+000	1.641497e-003	-1.17236e+001	
19	9.669730e-003	1.553572e+000	1.346175e-003	-3.10310e+000	
20	1.050365e-002	-2.36348e+000	1.777139e-003	4.732296e+000	
21	1.129898e-002	-5.95280e+000	1.556372e-003	1.191028e+001	
22	1.218048e-002	-9.49031e+000	1.622687e-003	1.898549e+001	
23	1.319922e-002	-1.26630e+001	1.068295e-003	2.532912e+001	
24	1.456934e-002	-1.48629e+001	6.732122e-004	2.972787e+001	
25	1.619887e-002	-1.39486e+001	-4.39652e-004	2.789589e+001	
26	1.819887e-002	-8.04189e+000	-1.17413e-003	1.608025e+001	
27	1.923473e-002	-3.57162e+000	-1.63450e-003	7.138328e+000	
28	2.001963e-002	9.251666e-002	-1.41119e-003	-1.89268e-001	
29	2.076237e-002	3.558356e+000	-1.78486e-003	-7.12207e+000	
30	2.224786e-002	9.734043e+000	-1.44744e-003	-1.94724e+001	
31	2.332049e-002	1.296000e+001	-1.18029e-003	-2.59235e+001	
32	2.449981e-002	1.481518e+001	-5.43345e-004	-2.96320e+001	
33	2.621688e-002	1.391717e+001	2.843209e-004	-2.78335e+001	
34	2.821688e-002	7.970119e+000	1.346202e-003	-1.59362e+001	
35	2.920180e-002	3.722130e+000	1.458749e-003	-7.43988e+000	
36	2.995683e-002	2.034073e-001	1.583148e-003	-4.02064e-001	
37	3.068659e-002	-3.21043e+000	1.585614e-003	6.425617e+000	
38	3.203601e-002	-8.95350e+000	1.690886e-003	1.791207e+001	
39	3.295679e-002	-1.20145e+001	1.122558e-003	2.403227e+001	
40	3.410931e-002	-1.44166e+001	9.339703e-004	2.883596e+001	
41	3.574931e-002	-1.45863e+001	-2.25014e-004	2.917193e+001	
42	3.761770e-002	-1.02072e+001	-8.94339e-004	2.041178e+001	
43	3.884379e-002	-5.32950e+000	-1.58942e-003	1.065423e+001	
44	3.969652e-002	-1.42793e+000	-1.41824e-003	2.851606e+000	
45	4.050613e-002	2.375043e+000	-1.70786e-003	-4.75521e+000	
46	4.129189e-002	5.922121e+000	-1.62658e-003	-1.18491e+001	
47	4.216817e-002	9.445321e+000	-1.55595e-003	-1.88953e+001	
48	4.317733e-002	1.260736e+001	-1.14647e-003	-2.52182e+001	
49	4.455049e-002	1.485068e+001	-6.13222e-004	-2.97032e+001	
50	4.617036e-002	1.399747e+001	3.543795e-004	-2.79939e+001	
51	4.817036e-002	8.155000e+000	1.233086e-003	-1.63063e+001	
52	4.919225e-002	3.765693e+000	1.554486e-003	-7.52672e+000	
53	4.996421e-002	1.686411e-001	1.488120e-003	-3.32816e-001	
54	5.069803e-002	-3.26310e+000	1.684781e-003	6.531257e+000	

Index   time            in              net-_r1-pad2_   net-_r2-pad2_   
--------------------------------------------------------------------------------
55	5.201158e-002	-8.86086e+000	1.594844e-003	1.772651e+001	
56	5.292957e-002	-1.19372e+001	1.234007e-003	2.387813e+001	
57	5.407710e-002	-1.43739e+001	8.474764e-004	2.875040e+001	
58	5.571213e-002	-1.46262e+001	-1.02448e-004	2.925204e+001	
59	5.756839e-002	-1.03763e+001	-9.73895e-004	2.074965e+001	
60	5.880101e-002	-5.51745e+000	-1.47597e-003	1.103048e+001	
61	5.963256e-002	-1.72768e+000	-1.52366e-003	3.450785e+000	
62	6.038901e-002	1.828606e+000	-1.58723e-003	-3.66198e+000	
63	6.111132e-002	5.131248e+000	-1.72020e-003	-1.02677e+001	
64	6.204014e-002	8.969110e+000	-1.51283e-003	-1.79428e+001	
65	6.309190e-002	1.238471e+001	-1.25512e-003	-2.47732e+001	
66	6.432137e-002	1.466039e+001	-6.49286e-004	-2.93227e+001	
67	6.597261e-002	1.430521e+001	1.667983e-004	-2.86099e+001	
68	6.795698e-002	8.979984e+000	1.227127e-003	-1.79563e+001	
69	6.901630e-002	4.562151e+000	1.436445e-003	-9.11999e+000	
70	6.980667e-002	9.104784e-001	1.593343e-003	-1.81618e+000	
71	7.066612e-002	-3.11616e+000	1.556857e-003	6.236982e+000	
72	7.157200e-002	-7.11039e+000	1.783892e-003	1.422613e+001	
73	7.242786e-002	-1.03635e+001	1.289535e-003	2.073088e+001	
74	7.344978e-002	-1.32560e+001	1.233395e-003	2.651569e+001	
75	7.501926e-002	-1.49997e+001	1.732674e-004	2.999997e+001	
76	7.664502e-002	-1.30411e+001	-4.12844e-004	2.608094e+001	
77	7.864502e-002	-6.19411e+000	-1.59566e-003	1.238343e+001	
78	7.959272e-002	-1.91403e+000	-1.37418e-003	3.823939e+000	
79	8.039573e-002	1.860046e+000	-1.73292e-003	-3.72529e+000	
80	8.115801e-002	5.337403e+000	-1.57798e-003	-1.06795e+001	
81	8.208299e-002	9.130144e+000	-1.64120e-003	-1.82652e+001	
82	8.314559e-002	1.252569e+001	-1.09634e-003	-2.50547e+001	
83	8.439543e-002	1.473026e+001	-7.51265e-004	-2.94628e+001	
84	8.605694e-002	1.418065e+001	3.521901e-004	-2.83602e+001	
85	8.805694e-002	8.598289e+000	1.129114e-003	-1.71932e+001	
86	8.913253e-002	4.037444e+000	1.604071e-003	-8.07007e+000	
87	8.993099e-002	3.251882e-001	1.436636e-003	-6.46065e-001	
88	9.070244e-002	-3.28339e+000	1.734686e-003	6.571981e+000	
89	9.183249e-002	-8.16627e+000	1.571713e-003	1.633725e+001	
90	9.271891e-002	-1.13104e+001	1.366631e-003	2.262489e+001	
91	9.381925e-002	-1.39798e+001	9.065257e-004	2.796230e+001	
92	9.542418e-002	-1.48670e+001	1.177235e-004	2.973438e+001	
93	9.717562e-002	-1.16306e+001	-8.47782e-004	2.325865e+001	
94	9.864439e-002	-6.19681e+000	-1.38742e-003	1.238945e+001	
95	9.952746e-002	-2.21860e+000	-1.58066e-003	4.432460e+000	
96	1.000000e-001	-1.83697e-014	-1.47768e-003	-4.43451e-003	

           * c:\users\kimberly\esim-workspace\inverting\inverting.cir
           Transient Analysis  Fri Sep 06 12:09:41  2019
--------------------------------------------------------------------------------
Index   time            net-_r4-pad1_   net-_r4-pad2_   net-_u3-padout_ 
--------------------------------------------------------------------------------
0	0.000000e+000	0.000000e+000	0.000000e+000	0.000000e+000	
1	1.000000e-005	0.000000e+000	-8.19260e-007	-4.95792e-002	
2	1.151195e-005	0.000000e+000	-7.59951e-007	-5.65068e-002	
3	1.453585e-005	0.000000e+000	-8.17059e-007	-7.09124e-002	
4	2.058364e-005	0.000000e+000	-7.27328e-007	-9.90888e-002	
5	2.710035e-005	0.000000e+000	-8.50765e-007	-1.29841e-001	
6	4.013376e-005	0.000000e+000	-6.98198e-007	-1.87438e-001	
7	5.902458e-005	0.000000e+000	-8.72758e-007	-2.45698e-001	
8	9.126756e-005	0.000000e+000	-6.85707e-007	-2.82978e-001	
9	1.517152e-004	0.000000e+000	-8.85498e-007	-3.09405e-001	
10	2.689942e-004	0.000000e+000	-6.87155e-007	-3.30748e-001	
11	5.035524e-004	0.000000e+000	-8.96821e-007	-3.50646e-001	
12	9.726687e-004	0.000000e+000	-7.63364e-007	-5.66638e-001	
13	1.625089e-003	0.000000e+000	-8.93098e-007	-5.94421e-001	
14	2.378281e-003	0.000000e+000	-6.43709e-007	-6.08073e-001	
15	3.542575e-003	0.000000e+000	-6.07171e-007	-6.17655e-001	
16	5.051920e-003	0.000000e+000	-6.65317e-008	-6.21436e-001	
17	6.721465e-003	0.000000e+000	2.152971e-007	-6.16561e-001	
18	8.721465e-003	0.000000e+000	8.203383e-007	-5.83638e-001	
19	9.669730e-003	0.000000e+000	6.727513e-007	-3.37476e-001	
20	1.050365e-002	0.000000e+000	8.881255e-007	4.380863e+000	
21	1.129898e-002	0.000000e+000	7.777970e-007	5.579423e+000	
22	1.218048e-002	0.000000e+000	8.109382e-007	5.591447e+000	
23	1.319922e-002	0.000000e+000	5.338806e-007	5.600756e+000	
24	1.456934e-002	0.000000e+000	3.364379e-007	5.603387e+000	
25	1.619887e-002	0.000000e+000	-2.19716e-007	5.601685e+000	
26	1.819887e-002	0.000000e+000	-5.86769e-007	5.586466e+000	
27	1.923473e-002	0.000000e+000	-8.16843e-007	5.541381e+000	
28	2.001963e-002	0.000000e+000	-7.05244e-007	-9.46199e-002	
29	2.076237e-002	0.000000e+000	-8.91983e-007	-5.39818e-001	
30	2.224786e-002	0.000000e+000	-7.23359e-007	-6.06033e-001	
31	2.332049e-002	0.000000e+000	-5.89850e-007	-6.16411e-001	
32	2.449981e-002	0.000000e+000	-2.71537e-007	-6.21173e-001	
33	2.621688e-002	0.000000e+000	1.420894e-007	-6.18824e-001	
34	2.821688e-002	0.000000e+000	6.727646e-007	-5.98031e-001	
35	2.920180e-002	0.000000e+000	7.290099e-007	-5.46634e-001	
36	2.995683e-002	0.000000e+000	7.911785e-007	-1.95799e-001	
37	3.068659e-002	0.000000e+000	7.924106e-007	5.523314e+000	
38	3.203601e-002	0.000000e+000	8.450203e-007	5.594266e+000	
39	3.295679e-002	0.000000e+000	5.609987e-007	5.597999e+000	
40	3.410931e-002	0.000000e+000	4.667518e-007	5.602990e+000	
41	3.574931e-002	0.000000e+000	-1.12451e-007	5.602751e+000	
42	3.761770e-002	0.000000e+000	-4.46946e-007	5.595131e+000	
43	3.884379e-002	0.000000e+000	-7.94314e-007	5.572571e+000	
44	3.969652e-002	0.000000e+000	-7.08764e-007	2.516461e+000	
45	4.050613e-002	0.000000e+000	-8.53502e-007	-3.50796e-001	
46	4.129189e-002	0.000000e+000	-8.12883e-007	-5.84324e-001	
47	4.216817e-002	0.000000e+000	-7.77586e-007	-6.04954e-001	
48	4.317733e-002	0.000000e+000	-5.72948e-007	-6.15471e-001	
49	4.455049e-002	0.000000e+000	-3.06458e-007	-6.21462e-001	
50	4.617036e-002	0.000000e+000	1.771012e-007	-6.19024e-001	
51	4.817036e-002	0.000000e+000	6.162347e-007	-5.98992e-001	
52	4.919225e-002	0.000000e+000	7.768548e-007	-5.48199e-001	
53	4.996421e-002	0.000000e+000	7.436880e-007	-1.64813e-001	
54	5.069803e-002	0.000000e+000	8.419697e-007	5.528677e+000	

Index   time            net-_r4-pad1_   net-_r4-pad2_   net-_u3-padout_ 
--------------------------------------------------------------------------------
55	5.201158e-002	0.000000e+000	7.970234e-007	5.591243e+000	
56	5.292957e-002	0.000000e+000	6.166950e-007	5.598609e+000	
57	5.407710e-002	0.000000e+000	4.235265e-007	5.602758e+000	
58	5.571213e-002	0.000000e+000	-5.11982e-008	5.602820e+000	
59	5.756839e-002	0.000000e+000	-4.86704e-007	5.595450e+000	
60	5.880101e-002	0.000000e+000	-7.37618e-007	5.573807e+000	
61	5.963256e-002	0.000000e+000	-7.61447e-007	3.109324e+000	
62	6.038901e-002	0.000000e+000	-7.93216e-007	-3.42793e-001	
63	6.111132e-002	0.000000e+000	-8.59669e-007	-5.75611e-001	
64	6.204014e-002	0.000000e+000	-7.56037e-007	-6.02876e-001	
65	6.309190e-002	0.000000e+000	-6.27244e-007	-6.14935e-001	
66	6.432137e-002	0.000000e+000	-3.24481e-007	-6.21064e-001	
67	6.597261e-002	0.000000e+000	8.335748e-008	-6.19665e-001	
68	6.795698e-002	0.000000e+000	6.132568e-007	-6.03247e-001	
69	6.901630e-002	0.000000e+000	7.178635e-007	-5.67606e-001	
70	6.980667e-002	0.000000e+000	7.962734e-007	-3.18685e-001	
71	7.066612e-002	0.000000e+000	7.780396e-007	5.511023e+000	
72	7.157200e-002	0.000000e+000	8.915003e-007	5.583453e+000	
73	7.242786e-002	0.000000e+000	6.444454e-007	5.593828e+000	
74	7.344978e-002	0.000000e+000	6.163895e-007	5.601460e+000	
75	7.501926e-002	0.000000e+000	8.659041e-008	5.603560e+000	
76	7.664502e-002	0.000000e+000	-2.06319e-007	5.600184e+000	
77	7.864502e-002	0.000000e+000	-7.97432e-007	5.578638e+000	
78	7.959272e-002	0.000000e+000	-6.86748e-007	3.478395e+000	
79	8.039573e-002	0.000000e+000	-8.66027e-007	-3.43303e-001	
80	8.115801e-002	0.000000e+000	-7.88598e-007	-5.78050e-001	
81	8.208299e-002	0.000000e+000	-8.20188e-007	-6.03995e-001	
82	8.314559e-002	0.000000e+000	-5.47897e-007	-6.15282e-001	
83	8.439543e-002	0.000000e+000	-3.75445e-007	-6.21177e-001	
84	8.605694e-002	0.000000e+000	1.760070e-007	-6.19399e-001	
85	8.805694e-002	0.000000e+000	5.642747e-007	-6.01630e-001	
86	8.913253e-002	0.000000e+000	8.016347e-007	-5.56327e-001	
87	8.993099e-002	0.000000e+000	7.179591e-007	-2.60392e-001	
88	9.070244e-002	0.000000e+000	8.669093e-007	5.529909e+000	
89	9.183249e-002	0.000000e+000	7.854636e-007	5.588748e+000	
90	9.271891e-002	0.000000e+000	6.829740e-007	5.597554e+000	
91	9.381925e-002	0.000000e+000	4.530363e-007	5.602122e+000	
92	9.542418e-002	0.000000e+000	5.883232e-008	5.603265e+000	
93	9.717562e-002	0.000000e+000	-4.23679e-007	5.597744e+000	
94	9.864439e-002	0.000000e+000	-6.93361e-007	5.578069e+000	
95	9.952746e-002	0.000000e+000	-7.89937e-007	4.080003e+000	
96	1.000000e-001	0.000000e+000	-7.38469e-007	-2.21717e-003	

           * c:\users\kimberly\esim-workspace\inverting\inverting.cir
           Transient Analysis  Fri Sep 06 12:09:41  2019
--------------------------------------------------------------------------------
Index   time            out             x1.1            x1.2            
--------------------------------------------------------------------------------
0	0.000000e+000	0.000000e+000	0.000000e+000	0.000000e+000	
1	1.000000e-005	-9.91584e-002	-1.02825e-001	-1.02825e-001	
2	1.151195e-005	-1.13051e-001	-1.17244e-001	-1.17244e-001	
3	1.453585e-005	-1.41890e-001	-1.47164e-001	-1.47164e-001	
4	2.058364e-005	-1.98345e-001	-2.05748e-001	-2.05748e-001	
5	2.710035e-005	-2.60497e-001	-2.70228e-001	-2.70228e-001	
6	4.013376e-005	-3.82400e-001	-3.96726e-001	-3.96726e-001	
7	5.902458e-005	-5.61446e-001	-5.82498e-001	-5.82498e-001	
8	9.126756e-005	-8.64073e-001	-8.96539e-001	-8.96539e-001	
9	1.517152e-004	-1.43446e+000	-1.48841e+000	-1.48841e+000	
10	2.689942e-004	-2.53593e+000	-2.63141e+000	-2.63141e+000	
11	5.035524e-004	-4.73070e+000	-4.90891e+000	-4.90891e+000	
12	9.726687e-004	-6.12802e+000	-9.58596e+000	-9.58596e+000	
13	1.625089e-003	-6.17729e+000	-1.58511e+001	-1.58511e+001	
14	2.378281e-003	-6.20144e+000	-2.22194e+001	-2.22194e+001	
15	3.542575e-003	-6.21839e+000	-2.94750e+001	-2.94750e+001	
16	5.051920e-003	-6.22508e+000	-3.29041e+001	-3.29041e+001	
17	6.721465e-003	-6.21646e+000	-2.81444e+001	-2.81444e+001	
18	8.721465e-003	-6.15821e+000	-1.25807e+001	-1.25807e+001	
19	9.669730e-003	-3.10261e+000	-3.21956e+000	-3.21956e+000	
20	1.050365e-002	4.731513e+000	4.909749e+000	4.909749e+000	
21	1.129898e-002	6.163691e+000	1.278785e+001	1.278785e+001	
22	1.218048e-002	6.198542e+000	2.065640e+001	2.065640e+001	
23	1.319922e-002	6.217790e+000	2.771227e+001	2.771227e+001	
24	1.456934e-002	6.224578e+000	3.260539e+001	3.260539e+001	
25	1.619887e-002	6.220578e+000	3.056765e+001	3.056765e+001	
26	1.819887e-002	6.185569e+000	1.742541e+001	1.742541e+001	
27	1.923473e-002	6.081893e+000	7.485309e+000	7.485309e+000	
28	2.001963e-002	-1.89251e-001	-1.96314e-001	-1.96314e-001	
29	2.076237e-002	-6.08225e+000	-7.46707e+000	-7.46707e+000	
30	2.224786e-002	-6.19993e+000	-2.11980e+001	-2.11980e+001	
31	2.332049e-002	-6.21614e+000	-2.83737e+001	-2.83737e+001	
32	2.449981e-002	-6.22463e+000	-3.24987e+001	-3.24987e+001	
33	2.621688e-002	-6.22046e+000	-3.04982e+001	-3.04982e+001	
34	2.821688e-002	-6.18367e+000	-1.72653e+001	-1.72653e+001	
35	2.920180e-002	-6.09273e+000	-7.81997e+000	-7.81997e+000	
36	2.995683e-002	-4.02027e-001	-4.17203e-001	-4.17203e-001	
37	3.068659e-002	6.037509e+000	6.695626e+000	6.695626e+000	
38	3.203601e-002	6.197053e+000	1.946233e+001	1.946233e+001	
39	3.295679e-002	6.214331e+000	2.626979e+001	2.626979e+001	
40	3.410931e-002	6.223131e+000	3.161324e+001	3.161324e+001	
41	3.574931e-002	6.223021e+000	3.198706e+001	3.198706e+001	
42	3.761770e-002	6.205496e+000	2.224272e+001	2.224272e+001	
43	3.884379e-002	6.153611e+000	1.139137e+001	1.139137e+001	
44	3.969652e-002	2.851156e+000	2.958628e+000	2.958628e+000	
45	4.050613e-002	-4.75443e+000	-4.93353e+000	-4.93353e+000	
46	4.129189e-002	-6.15918e+000	-1.27202e+001	-1.27202e+001	
47	4.216817e-002	-6.19593e+000	-2.05563e+001	-2.05563e+001	
48	4.317733e-002	-6.21453e+000	-2.75891e+001	-2.75891e+001	
49	4.455049e-002	-6.22513e+000	-3.25779e+001	-3.25779e+001	
50	4.617036e-002	-6.22082e+000	-3.06766e+001	-3.06766e+001	
51	4.817036e-002	-6.18537e+000	-1.76769e+001	-1.76769e+001	
52	4.919225e-002	-6.09550e+000	-7.91637e+000	-7.91637e+000	
53	4.996421e-002	-3.32786e-001	-3.45355e-001	-3.45355e-001	
54	5.069803e-002	6.048544e+000	6.812319e+000	6.812319e+000	

Index   time            out             x1.1            x1.2            
--------------------------------------------------------------------------------
55	5.201158e-002	6.193623e+000	1.925616e+001	1.925616e+001	
56	5.292957e-002	6.214809e+000	2.609826e+001	2.609826e+001	
57	5.407710e-002	6.222806e+000	3.151808e+001	3.151808e+001	
58	5.571213e-002	6.223182e+000	3.207616e+001	3.207616e+001	
59	5.756839e-002	6.206230e+000	2.261856e+001	2.261856e+001	
60	5.880101e-002	6.156453e+000	1.180973e+001	1.180973e+001	
61	5.963256e-002	3.450229e+000	3.580288e+000	3.580288e+000	
62	6.038901e-002	-3.66138e+000	-3.79928e+000	-3.79928e+000	
63	6.111132e-002	-6.14851e+000	-1.09616e+001	-1.09616e+001	
64	6.204014e-002	-6.19224e+000	-1.94968e+001	-1.94968e+001	
65	6.309190e-002	-6.21358e+000	-2.70941e+001	-2.70941e+001	
66	6.432137e-002	-6.22443e+000	-3.21547e+001	-3.21547e+001	
67	6.597261e-002	-6.22195e+000	-3.13619e+001	-3.13619e+001	
68	6.795698e-002	-6.19290e+000	-1.95119e+001	-1.95119e+001	
69	6.901630e-002	-6.12984e+000	-9.68631e+000	-9.68631e+000	
70	6.980667e-002	-1.81591e+000	-1.88436e+000	-1.88436e+000	
71	7.066612e-002	6.011137e+000	6.487749e+000	6.487749e+000	
72	7.157200e-002	6.176484e+000	1.536327e+001	1.536327e+001	
73	7.242786e-002	6.202763e+000	2.259784e+001	2.259784e+001	
74	7.344978e-002	6.219954e+000	2.903216e+001	2.903216e+001	
75	7.501926e-002	6.224894e+000	3.290809e+001	3.290809e+001	
76	7.664502e-002	6.217120e+000	2.854878e+001	2.854878e+001	
77	7.864502e-002	6.167566e+000	1.331405e+001	1.331405e+001	
78	7.959272e-002	3.823318e+000	3.967435e+000	3.967435e+000	
79	8.039573e-002	-3.72469e+000	-3.86497e+000	-3.86497e+000	
80	8.115801e-002	-6.15526e+000	-1.14193e+001	-1.14193e+001	
81	8.208299e-002	-6.19390e+000	-1.98554e+001	-1.98554e+001	
82	8.314559e-002	-6.21421e+000	-2.74072e+001	-2.74072e+001	
83	8.439543e-002	-6.22462e+000	-3.23105e+001	-3.23105e+001	
84	8.605694e-002	-6.22148e+000	-3.10842e+001	-3.10842e+001	
85	8.805694e-002	-6.19004e+000	-1.86632e+001	-1.86632e+001	
86	8.913253e-002	-6.10988e+000	-8.51978e+000	-8.51978e+000	
87	8.993099e-002	-6.45996e-001	-6.70351e-001	-6.70351e-001	
88	9.070244e-002	6.051723e+000	6.857385e+000	6.857385e+000	
89	9.183249e-002	6.187805e+000	1.771105e+001	1.771105e+001	
90	9.271891e-002	6.212655e+000	2.470419e+001	2.470419e+001	
91	9.381925e-002	6.221272e+000	3.064143e+001	3.064143e+001	
92	9.542418e-002	6.224223e+000	3.261267e+001	3.261267e+001	
93	9.717562e-002	6.211511e+000	2.540941e+001	2.540941e+001	
94	9.864439e-002	6.166256e+000	1.332084e+001	1.332084e+001	
95	9.952746e-002	4.431731e+000	4.598791e+000	4.598791e+000	
96	1.000000e-001	-4.43411e-003	-4.54542e-003	-4.54542e-003	

           * c:\users\kimberly\esim-workspace\inverting\inverting.cir
           Transient Analysis  Fri Sep 06 12:09:41  2019
--------------------------------------------------------------------------------
Index   time            x1.4            
--------------------------------------------------------------------------------
0	0.000000e+000	0.000000e+000	
1	1.000000e-005	-1.63852e+002	
2	1.151195e-005	-1.51990e+002	
3	1.453585e-005	-1.63412e+002	
4	2.058364e-005	-1.45466e+002	
5	2.710035e-005	-1.70153e+002	
6	4.013376e-005	-1.39640e+002	
7	5.902458e-005	-1.74552e+002	
8	9.126756e-005	-1.37141e+002	
9	1.517152e-004	-1.77100e+002	
10	2.689942e-004	-1.37431e+002	
11	5.035524e-004	-1.79364e+002	
12	9.726687e-004	-1.52673e+002	
13	1.625089e-003	-1.78620e+002	
14	2.378281e-003	-1.28742e+002	
15	3.542575e-003	-1.21434e+002	
16	5.051920e-003	-1.33063e+001	
17	6.721465e-003	4.305942e+001	
18	8.721465e-003	1.640677e+002	
19	9.669730e-003	1.345503e+002	
20	1.050365e-002	1.776251e+002	
21	1.129898e-002	1.555594e+002	
22	1.218048e-002	1.621876e+002	
23	1.319922e-002	1.067761e+002	
24	1.456934e-002	6.728758e+001	
25	1.619887e-002	-4.39432e+001	
26	1.819887e-002	-1.17354e+002	
27	1.923473e-002	-1.63369e+002	
28	2.001963e-002	-1.41049e+002	
29	2.076237e-002	-1.78397e+002	
30	2.224786e-002	-1.44672e+002	
31	2.332049e-002	-1.17970e+002	
32	2.449981e-002	-5.43074e+001	
33	2.621688e-002	2.841788e+001	
34	2.821688e-002	1.345529e+002	
35	2.920180e-002	1.458020e+002	
36	2.995683e-002	1.582357e+002	
37	3.068659e-002	1.584821e+002	
38	3.203601e-002	1.690041e+002	
39	3.295679e-002	1.121997e+002	
40	3.410931e-002	9.335036e+001	
41	3.574931e-002	-2.24902e+001	
42	3.761770e-002	-8.93892e+001	
43	3.884379e-002	-1.58863e+002	
44	3.969652e-002	-1.41753e+002	
45	4.050613e-002	-1.70700e+002	
46	4.129189e-002	-1.62577e+002	
47	4.216817e-002	-1.55517e+002	
48	4.317733e-002	-1.14590e+002	
49	4.455049e-002	-6.12916e+001	
50	4.617036e-002	3.542024e+001	
51	4.817036e-002	1.232469e+002	
52	4.919225e-002	1.553710e+002	
53	4.996421e-002	1.487376e+002	
54	5.069803e-002	1.683939e+002	

Index   time            x1.4            
--------------------------------------------------------------------------------
55	5.201158e-002	1.594047e+002	
56	5.292957e-002	1.233390e+002	
57	5.407710e-002	8.470529e+001	
58	5.571213e-002	-1.02396e+001	
59	5.756839e-002	-9.73408e+001	
60	5.880101e-002	-1.47524e+002	
61	5.963256e-002	-1.52289e+002	
62	6.038901e-002	-1.58643e+002	
63	6.111132e-002	-1.71934e+002	
64	6.204014e-002	-1.51207e+002	
65	6.309190e-002	-1.25449e+002	
66	6.432137e-002	-6.48962e+001	
67	6.597261e-002	1.667150e+001	
68	6.795698e-002	1.226514e+002	
69	6.901630e-002	1.435727e+002	
70	6.980667e-002	1.592547e+002	
71	7.066612e-002	1.556079e+002	
72	7.157200e-002	1.783001e+002	
73	7.242786e-002	1.288891e+002	
74	7.344978e-002	1.232779e+002	
75	7.501926e-002	1.731808e+001	
76	7.664502e-002	-4.12638e+001	
77	7.864502e-002	-1.59486e+002	
78	7.959272e-002	-1.37350e+002	
79	8.039573e-002	-1.73205e+002	
80	8.115801e-002	-1.57720e+002	
81	8.208299e-002	-1.64038e+002	
82	8.314559e-002	-1.09579e+002	
83	8.439543e-002	-7.50889e+001	
84	8.605694e-002	3.520141e+001	
85	8.805694e-002	1.128549e+002	
86	8.913253e-002	1.603269e+002	
87	8.993099e-002	1.435918e+002	
88	9.070244e-002	1.733819e+002	
89	9.183249e-002	1.570927e+002	
90	9.271891e-002	1.365948e+002	
91	9.381925e-002	9.060726e+001	
92	9.542418e-002	1.176646e+001	
93	9.717562e-002	-8.47359e+001	
94	9.864439e-002	-1.38672e+002	
95	9.952746e-002	-1.57987e+002	
96	1.000000e-001	-1.47694e+002	
