* eeschema netlist version 1.1 (spice format) creation date: monday 05 october 2015 03:08:16 am ist
Transient Analysis  Mon Oct  5 03:13:34  2015
--------------------------------------------------------------------------------
Index   time            in              out             
--------------------------------------------------------------------------------
0	0.000000e+00	0.000000e+00	-7.19877e-20	
1	1.000000e-06	2.513274e-03	2.513230e-03	
2	2.000000e-06	5.026547e-03	5.026459e-03	
3	4.000000e-06	1.005309e-02	1.005291e-02	
4	8.000000e-06	2.010611e-02	2.010576e-02	
5	1.600000e-05	4.021171e-02	4.021102e-02	
6	3.200000e-05	8.041935e-02	8.041799e-02	
7	6.400000e-05	1.608062e-01	1.608035e-01	
8	1.280000e-04	3.213524e-01	3.213473e-01	
9	2.280000e-04	5.710685e-01	5.710601e-01	
10	3.280000e-04	8.185309e-01	8.185194e-01	
11	4.280000e-04	1.062763e+00	1.062749e+00	
12	5.280000e-04	1.302801e+00	1.302784e+00	
13	6.280000e-04	1.537697e+00	1.537678e+00	
14	7.280000e-04	1.766525e+00	1.766503e+00	
15	8.280000e-04	1.988380e+00	1.988357e+00	
16	9.280000e-04	2.202389e+00	2.202364e+00	
17	1.028000e-03	2.407706e+00	2.407680e+00	
18	1.128000e-03	2.603521e+00	2.603493e+00	
19	1.228000e-03	2.789061e+00	2.789031e+00	
20	1.328000e-03	2.963594e+00	2.963563e+00	
21	1.428000e-03	3.126430e+00	3.126398e+00	
22	1.528000e-03	3.276928e+00	3.276896e+00	
23	1.628000e-03	3.414494e+00	3.414460e+00	
24	1.728000e-03	3.538584e+00	3.538550e+00	
25	1.828000e-03	3.648709e+00	3.648674e+00	
26	1.928000e-03	3.744435e+00	3.744399e+00	
27	2.028000e-03	3.825382e+00	3.825346e+00	
28	2.128000e-03	3.891233e+00	3.891196e+00	
29	2.228000e-03	3.941727e+00	3.941689e+00	
30	2.328000e-03	3.976664e+00	3.976627e+00	
31	2.428000e-03	3.995908e+00	3.995870e+00	
32	2.528000e-03	3.999381e+00	3.999343e+00	
33	2.628000e-03	3.987071e+00	3.987033e+00	
34	2.728000e-03	3.959025e+00	3.958988e+00	
35	2.828000e-03	3.915355e+00	3.915318e+00	
36	2.928000e-03	3.856233e+00	3.856196e+00	
37	3.028000e-03	3.781892e+00	3.781856e+00	
38	3.128000e-03	3.692626e+00	3.692590e+00	
39	3.228000e-03	3.588787e+00	3.588752e+00	
40	3.328000e-03	3.470784e+00	3.470750e+00	
41	3.428000e-03	3.339084e+00	3.339051e+00	
42	3.528000e-03	3.194206e+00	3.194174e+00	
43	3.628000e-03	3.036722e+00	3.036691e+00	
44	3.728000e-03	2.867253e+00	2.867223e+00	
45	3.828000e-03	2.686469e+00	2.686440e+00	
46	3.928000e-03	2.495082e+00	2.495055e+00	
47	4.028000e-03	2.293848e+00	2.293823e+00	
48	4.128000e-03	2.083562e+00	2.083538e+00	
49	4.228000e-03	1.865052e+00	1.865031e+00	
50	4.328000e-03	1.639183e+00	1.639163e+00	
51	4.428000e-03	1.406844e+00	1.406826e+00	
52	4.528000e-03	1.168953e+00	1.168937e+00	
53	4.628000e-03	9.264483e-01	9.264356e-01	
54	4.728000e-03	6.802876e-01	6.802778e-01	

Index   time            in              out             
--------------------------------------------------------------------------------
55	4.828000e-03	4.314422e-01	4.314356e-01	
56	4.928000e-03	1.808940e-01	1.808910e-01	
57	5.028000e-03	-7.03680e-02	-7.03668e-02	
58	5.128000e-03	-3.21352e-01	-3.21346e-01	
59	5.228000e-03	-5.71069e-01	-5.71038e-01	
60	5.328000e-03	-8.18531e-01	-7.75641e-01	
61	5.428000e-03	-1.06276e+00	-8.15839e-01	
62	5.528000e-03	-1.30280e+00	-7.99067e-01	
63	5.628000e-03	-1.53770e+00	-8.08658e-01	
64	5.728000e-03	-1.76652e+00	-8.02227e-01	
65	5.828000e-03	-1.98838e+00	-8.04527e-01	
66	5.928000e-03	-2.20239e+00	-8.01391e-01	
67	6.028000e-03	-2.40771e+00	-8.01246e-01	
68	6.128000e-03	-2.60352e+00	-7.99115e-01	
69	6.228000e-03	-2.78906e+00	-7.97662e-01	
70	6.328000e-03	-2.96359e+00	-7.95575e-01	
71	6.428000e-03	-3.12643e+00	-7.93517e-01	
72	6.528000e-03	-3.27693e+00	-7.91069e-01	
73	6.628000e-03	-3.41449e+00	-7.88389e-01	
74	6.728000e-03	-3.53858e+00	-7.85327e-01	
75	6.828000e-03	-3.64871e+00	-7.81858e-01	
76	6.928000e-03	-3.74443e+00	-7.77863e-01	
77	7.028000e-03	-3.82538e+00	-7.73210e-01	
78	7.128000e-03	-3.89123e+00	-7.67682e-01	
79	7.228000e-03	-3.94173e+00	-7.60953e-01	
80	7.328000e-03	-3.97666e+00	-7.52465e-01	
81	7.428000e-03	-3.99591e+00	-7.41318e-01	
82	7.528000e-03	-3.99938e+00	-7.25996e-01	
83	7.628000e-03	-3.98707e+00	-7.04044e-01	
84	7.728000e-03	-3.95903e+00	-6.72243e-01	
85	7.828000e-03	-3.91536e+00	-6.27570e-01	
86	7.928000e-03	-3.85623e+00	-5.68282e-01	
87	8.028000e-03	-3.78189e+00	-4.93928e-01	
88	8.128000e-03	-3.69263e+00	-4.04663e-01	
89	8.228000e-03	-3.58879e+00	-3.00826e-01	
90	8.328000e-03	-3.47078e+00	-1.82826e-01	
91	8.428000e-03	-3.33908e+00	-5.11286e-02	
92	8.528000e-03	-3.19421e+00	9.374693e-02	
93	8.628000e-03	-3.03672e+00	2.512286e-01	
94	8.728000e-03	-2.86725e+00	4.206949e-01	
95	8.828000e-03	-2.68647e+00	6.014770e-01	
96	8.928000e-03	-2.49508e+00	7.928614e-01	
97	9.028000e-03	-2.29385e+00	9.940927e-01	
98	9.128000e-03	-2.08356e+00	1.204377e+00	
99	9.228000e-03	-1.86505e+00	1.422884e+00	
100	9.328000e-03	-1.63918e+00	1.648752e+00	
101	9.428000e-03	-1.40684e+00	1.881089e+00	
102	9.528000e-03	-1.16895e+00	2.118978e+00	
103	9.628000e-03	-9.26448e-01	2.361480e+00	
104	9.728000e-03	-6.80288e-01	2.607639e+00	
105	9.828000e-03	-4.31442e-01	2.856482e+00	
106	9.928000e-03	-1.80894e-01	3.107029e+00	
107	1.002800e-02	7.036805e-02	3.358289e+00	
108	1.012800e-02	3.213524e-01	3.609272e+00	
109	1.022800e-02	5.710685e-01	3.858986e+00	
110	1.032800e-02	8.185309e-01	4.106447e+00	
111	1.042800e-02	1.062763e+00	4.350677e+00	
112	1.052800e-02	1.302801e+00	4.590714e+00	

Index   time            in              out             
--------------------------------------------------------------------------------
113	1.062800e-02	1.537697e+00	4.825609e+00	
114	1.072800e-02	1.766525e+00	5.054435e+00	
115	1.082800e-02	1.988380e+00	5.276290e+00	
116	1.092800e-02	2.202389e+00	5.490297e+00	
117	1.102800e-02	2.407706e+00	5.695613e+00	
118	1.112800e-02	2.603521e+00	5.891427e+00	
119	1.122800e-02	2.789061e+00	6.076966e+00	
120	1.132800e-02	2.963594e+00	6.251497e+00	
121	1.142800e-02	3.126430e+00	6.414333e+00	
122	1.152800e-02	3.276928e+00	6.564831e+00	
123	1.162800e-02	3.414494e+00	6.702396e+00	
124	1.172800e-02	3.538584e+00	6.826485e+00	
125	1.182800e-02	3.648709e+00	6.936610e+00	
126	1.192800e-02	3.744435e+00	7.032335e+00	
127	1.202800e-02	3.825382e+00	7.113282e+00	
128	1.212800e-02	3.891233e+00	7.179132e+00	
129	1.222800e-02	3.941727e+00	7.229626e+00	
130	1.232800e-02	3.976664e+00	7.264563e+00	
131	1.242800e-02	3.995908e+00	7.283806e+00	
132	1.252800e-02	3.999381e+00	7.287280e+00	
133	1.262800e-02	3.987071e+00	7.274970e+00	
134	1.272800e-02	3.959025e+00	7.246924e+00	
135	1.282800e-02	3.915355e+00	7.203255e+00	
136	1.292800e-02	3.856233e+00	7.144133e+00	
137	1.302800e-02	3.781892e+00	7.069792e+00	
138	1.312800e-02	3.692626e+00	6.980527e+00	
139	1.322800e-02	3.588787e+00	6.876688e+00	
140	1.332800e-02	3.470784e+00	6.758686e+00	
141	1.342800e-02	3.339084e+00	6.626986e+00	
142	1.352800e-02	3.194206e+00	6.482109e+00	
143	1.362800e-02	3.036722e+00	6.324625e+00	
144	1.372800e-02	2.867253e+00	6.155158e+00	
145	1.382800e-02	2.686469e+00	5.974374e+00	
146	1.392800e-02	2.495082e+00	5.782988e+00	
147	1.402800e-02	2.293848e+00	5.581756e+00	
148	1.412800e-02	2.083562e+00	5.371470e+00	
149	1.422800e-02	1.865052e+00	5.152962e+00	
150	1.432800e-02	1.639183e+00	4.927094e+00	
151	1.442800e-02	1.406844e+00	4.694756e+00	
152	1.452800e-02	1.168953e+00	4.456867e+00	
153	1.462800e-02	9.264483e-01	4.214364e+00	
154	1.472800e-02	6.802876e-01	3.968205e+00	
155	1.482800e-02	4.314422e-01	3.719361e+00	
156	1.492800e-02	1.808940e-01	3.468814e+00	
157	1.502800e-02	-7.03680e-02	3.217554e+00	
158	1.512800e-02	-3.21352e-01	2.966571e+00	
159	1.522800e-02	-5.71069e-01	2.716857e+00	
160	1.532800e-02	-8.18531e-01	2.469397e+00	
161	1.542800e-02	-1.06276e+00	2.225166e+00	
162	1.552800e-02	-1.30280e+00	1.985131e+00	
163	1.562800e-02	-1.53770e+00	1.750237e+00	
164	1.572800e-02	-1.76652e+00	1.521411e+00	
165	1.582800e-02	-1.98838e+00	1.299557e+00	
166	1.592800e-02	-2.20239e+00	1.085551e+00	
167	1.602800e-02	-2.40771e+00	8.802361e-01	
168	1.612800e-02	-2.60352e+00	6.844236e-01	
169	1.622800e-02	-2.78906e+00	4.988861e-01	
170	1.632800e-02	-2.96359e+00	3.243558e-01	

Index   time            in              out             
--------------------------------------------------------------------------------
171	1.642800e-02	-3.12643e+00	1.615214e-01	
172	1.652800e-02	-3.27693e+00	1.102572e-02	
173	1.662800e-02	-3.41449e+00	-1.26537e-01	
174	1.672800e-02	-3.53858e+00	-2.50625e-01	
175	1.682800e-02	-3.64871e+00	-3.60748e-01	
176	1.692800e-02	-3.74443e+00	-4.56470e-01	
177	1.702800e-02	-3.82538e+00	-5.37410e-01	
178	1.712800e-02	-3.89123e+00	-6.03195e-01	
179	1.722800e-02	-3.94173e+00	-6.53219e-01	
180	1.732800e-02	-3.97666e+00	-6.86281e-01	
181	1.742800e-02	-3.99591e+00	-7.01432e-01	
182	1.752800e-02	-3.99938e+00	-6.99813e-01	
183	1.762800e-02	-3.98707e+00	-6.83708e-01	
184	1.772800e-02	-3.95903e+00	-6.53916e-01	
185	1.782800e-02	-3.91536e+00	-6.09752e-01	
186	1.792800e-02	-3.85623e+00	-5.50548e-01	
187	1.802800e-02	-3.78189e+00	-4.76201e-01	
188	1.812800e-02	-3.69263e+00	-3.86937e-01	
189	1.822800e-02	-3.58879e+00	-2.83100e-01	
190	1.832800e-02	-3.47078e+00	-1.65100e-01	
191	1.842800e-02	-3.33908e+00	-3.34020e-02	
192	1.852800e-02	-3.19421e+00	1.114736e-01	
193	1.862800e-02	-3.03672e+00	2.689554e-01	
194	1.872800e-02	-2.86725e+00	4.384217e-01	
195	1.882800e-02	-2.68647e+00	6.192038e-01	
196	1.892800e-02	-2.49508e+00	8.105881e-01	
197	1.902800e-02	-2.29385e+00	1.011820e+00	
198	1.912800e-02	-2.08356e+00	1.222104e+00	
199	1.922800e-02	-1.86505e+00	1.440611e+00	
200	1.932800e-02	-1.63918e+00	1.666479e+00	
201	1.942800e-02	-1.40684e+00	1.898815e+00	
202	1.952800e-02	-1.16895e+00	2.136704e+00	
203	1.962800e-02	-9.26448e-01	2.379207e+00	
204	1.972800e-02	-6.80288e-01	2.625366e+00	
205	1.982800e-02	-4.31442e-01	2.874209e+00	
206	1.992800e-02	-1.80894e-01	3.124756e+00	
207	2.002800e-02	7.036805e-02	3.376016e+00	
208	2.012800e-02	3.213524e-01	3.626999e+00	
209	2.022800e-02	5.710685e-01	3.876713e+00	
210	2.032800e-02	8.185309e-01	4.124174e+00	
211	2.042800e-02	1.062763e+00	4.368404e+00	
212	2.052800e-02	1.302801e+00	4.608441e+00	
213	2.062800e-02	1.537697e+00	4.843336e+00	
214	2.072800e-02	1.766525e+00	5.072162e+00	
215	2.082800e-02	1.988380e+00	5.294017e+00	
216	2.092800e-02	2.202389e+00	5.508024e+00	
217	2.102800e-02	2.407706e+00	5.713340e+00	
218	2.112800e-02	2.603521e+00	5.909154e+00	
219	2.122800e-02	2.789061e+00	6.094693e+00	
220	2.132800e-02	2.963594e+00	6.269224e+00	
221	2.142800e-02	3.126430e+00	6.432060e+00	
222	2.152800e-02	3.276928e+00	6.582558e+00	
223	2.162800e-02	3.414494e+00	6.720123e+00	
224	2.172800e-02	3.538584e+00	6.844212e+00	
225	2.182800e-02	3.648709e+00	6.954337e+00	
226	2.192800e-02	3.744435e+00	7.050062e+00	
227	2.202800e-02	3.825382e+00	7.131009e+00	
228	2.212800e-02	3.891233e+00	7.196859e+00	

Index   time            in              out             
--------------------------------------------------------------------------------
229	2.222800e-02	3.941727e+00	7.247353e+00	
230	2.232800e-02	3.976664e+00	7.282290e+00	
231	2.242800e-02	3.995908e+00	7.301533e+00	
232	2.252800e-02	3.999381e+00	7.305007e+00	
233	2.262800e-02	3.987071e+00	7.292697e+00	
234	2.272800e-02	3.959025e+00	7.264651e+00	
235	2.282800e-02	3.915355e+00	7.220982e+00	
236	2.292800e-02	3.856233e+00	7.161860e+00	
237	2.302800e-02	3.781892e+00	7.087519e+00	
238	2.312800e-02	3.692626e+00	6.998253e+00	
239	2.322800e-02	3.588787e+00	6.894415e+00	
240	2.332800e-02	3.470784e+00	6.776413e+00	
241	2.342800e-02	3.339084e+00	6.644713e+00	
242	2.352800e-02	3.194206e+00	6.499836e+00	
243	2.362800e-02	3.036722e+00	6.342352e+00	
244	2.372800e-02	2.867253e+00	6.172884e+00	
245	2.382800e-02	2.686469e+00	5.992101e+00	
246	2.392800e-02	2.495082e+00	5.800715e+00	
247	2.402800e-02	2.293848e+00	5.599483e+00	
248	2.412800e-02	2.083562e+00	5.389197e+00	
249	2.422800e-02	1.865052e+00	5.170689e+00	
250	2.432800e-02	1.639183e+00	4.944821e+00	
251	2.442800e-02	1.406844e+00	4.712483e+00	
252	2.452800e-02	1.168953e+00	4.474593e+00	
253	2.462800e-02	9.264483e-01	4.232091e+00	
254	2.472800e-02	6.802876e-01	3.985931e+00	
255	2.482800e-02	4.314422e-01	3.737088e+00	
256	2.492800e-02	1.808940e-01	3.486541e+00	
257	2.502800e-02	-7.03680e-02	3.235281e+00	
258	2.512800e-02	-3.21352e-01	2.984298e+00	
259	2.522800e-02	-5.71069e-01	2.734584e+00	
260	2.532800e-02	-8.18531e-01	2.487123e+00	
261	2.542800e-02	-1.06276e+00	2.242893e+00	
262	2.552800e-02	-1.30280e+00	2.002858e+00	
263	2.562800e-02	-1.53770e+00	1.767963e+00	
264	2.572800e-02	-1.76652e+00	1.539138e+00	
265	2.582800e-02	-1.98838e+00	1.317284e+00	
266	2.592800e-02	-2.20239e+00	1.103278e+00	
267	2.602800e-02	-2.40771e+00	8.979629e-01	
268	2.612800e-02	-2.60352e+00	7.021504e-01	
269	2.622800e-02	-2.78906e+00	5.166129e-01	
270	2.632800e-02	-2.96359e+00	3.420825e-01	
271	2.642800e-02	-3.12643e+00	1.792481e-01	
272	2.652800e-02	-3.27693e+00	2.875241e-02	
273	2.662800e-02	-3.41449e+00	-1.08811e-01	
274	2.672800e-02	-3.53858e+00	-2.32898e-01	
275	2.682800e-02	-3.64871e+00	-3.43021e-01	
276	2.692800e-02	-3.74443e+00	-4.38744e-01	
277	2.702800e-02	-3.82538e+00	-5.19686e-01	
278	2.712800e-02	-3.89123e+00	-5.85503e-01	
279	2.722800e-02	-3.94173e+00	-6.35756e-01	
280	2.732800e-02	-3.97666e+00	-6.69711e-01	
281	2.742800e-02	-3.99591e+00	-6.86692e-01	
282	2.752800e-02	-3.99938e+00	-6.87160e-01	
283	2.762800e-02	-3.98707e+00	-6.72474e-01	
284	2.772800e-02	-3.95903e+00	-6.43290e-01	
285	2.782800e-02	-3.91536e+00	-5.99292e-01	
286	2.792800e-02	-3.85623e+00	-5.40116e-01	

Index   time            in              out             
--------------------------------------------------------------------------------
287	2.802800e-02	-3.78189e+00	-4.65772e-01	
288	2.812800e-02	-3.69263e+00	-3.76508e-01	
289	2.822800e-02	-3.58879e+00	-2.72671e-01	
290	2.832800e-02	-3.47078e+00	-1.54671e-01	
291	2.842800e-02	-3.33908e+00	-2.29735e-02	
292	2.852800e-02	-3.19421e+00	1.219022e-01	
293	2.862800e-02	-3.03672e+00	2.793839e-01	
294	2.872800e-02	-2.86725e+00	4.488502e-01	
295	2.882800e-02	-2.68647e+00	6.296323e-01	
296	2.892800e-02	-2.49508e+00	8.210167e-01	
297	2.902800e-02	-2.29385e+00	1.022248e+00	
298	2.912800e-02	-2.08356e+00	1.232532e+00	
299	2.922800e-02	-1.86505e+00	1.451039e+00	
300	2.932800e-02	-1.63918e+00	1.676907e+00	
301	2.942800e-02	-1.40684e+00	1.909244e+00	
302	2.952800e-02	-1.16895e+00	2.147133e+00	
303	2.962800e-02	-9.26448e-01	2.389635e+00	
304	2.972800e-02	-6.80288e-01	2.635794e+00	
305	2.982800e-02	-4.31442e-01	2.884638e+00	
306	2.992800e-02	-1.80894e-01	3.135184e+00	
307	3.002800e-02	7.036805e-02	3.386444e+00	
308	3.012800e-02	3.213524e-01	3.637427e+00	
309	3.022800e-02	5.710685e-01	3.887142e+00	
310	3.032800e-02	8.185309e-01	4.134602e+00	
311	3.042800e-02	1.062763e+00	4.378833e+00	
312	3.052800e-02	1.302801e+00	4.618869e+00	
313	3.062800e-02	1.537697e+00	4.853764e+00	
314	3.072800e-02	1.766525e+00	5.082590e+00	
315	3.082800e-02	1.988380e+00	5.304445e+00	
316	3.092800e-02	2.202389e+00	5.518453e+00	
317	3.102800e-02	2.407706e+00	5.723769e+00	
318	3.112800e-02	2.603521e+00	5.919582e+00	
319	3.122800e-02	2.789061e+00	6.105121e+00	
320	3.132800e-02	2.963594e+00	6.279653e+00	
321	3.142800e-02	3.126430e+00	6.442489e+00	
322	3.152800e-02	3.276928e+00	6.592986e+00	
323	3.162800e-02	3.414494e+00	6.730551e+00	
324	3.172800e-02	3.538584e+00	6.854641e+00	
325	3.182800e-02	3.648709e+00	6.964765e+00	
326	3.192800e-02	3.744435e+00	7.060490e+00	
327	3.202800e-02	3.825382e+00	7.141438e+00	
328	3.212800e-02	3.891233e+00	7.207288e+00	
329	3.222800e-02	3.941727e+00	7.257781e+00	
330	3.232800e-02	3.976664e+00	7.292719e+00	
331	3.242800e-02	3.995908e+00	7.311962e+00	
332	3.252800e-02	3.999381e+00	7.315435e+00	
333	3.262800e-02	3.987071e+00	7.303125e+00	
334	3.272800e-02	3.959025e+00	7.275080e+00	
335	3.282800e-02	3.915355e+00	7.231410e+00	
336	3.292800e-02	3.856233e+00	7.172288e+00	
337	3.302800e-02	3.781892e+00	7.097948e+00	
338	3.312800e-02	3.692626e+00	7.008682e+00	
339	3.322800e-02	3.588787e+00	6.904843e+00	
340	3.332800e-02	3.470784e+00	6.786841e+00	
341	3.342800e-02	3.339084e+00	6.655142e+00	
342	3.352800e-02	3.194206e+00	6.510264e+00	
343	3.362800e-02	3.036722e+00	6.352781e+00	
344	3.372800e-02	2.867253e+00	6.183313e+00	

Index   time            in              out             
--------------------------------------------------------------------------------
345	3.382800e-02	2.686469e+00	6.002530e+00	
346	3.392800e-02	2.495082e+00	5.811144e+00	
347	3.402800e-02	2.293848e+00	5.609911e+00	
348	3.412800e-02	2.083562e+00	5.399626e+00	
349	3.422800e-02	1.865052e+00	5.181118e+00	
350	3.432800e-02	1.639183e+00	4.955249e+00	
351	3.442800e-02	1.406844e+00	4.722912e+00	
352	3.452800e-02	1.168953e+00	4.485022e+00	
353	3.462800e-02	9.264483e-01	4.242519e+00	
354	3.472800e-02	6.802876e-01	3.996360e+00	
355	3.482800e-02	4.314422e-01	3.747516e+00	
356	3.492800e-02	1.808940e-01	3.496970e+00	
357	3.502800e-02	-7.03680e-02	3.245709e+00	
358	3.512800e-02	-3.21352e-01	2.994727e+00	
359	3.522800e-02	-5.71069e-01	2.745012e+00	
360	3.532800e-02	-8.18531e-01	2.497552e+00	
361	3.542800e-02	-1.06276e+00	2.253322e+00	
362	3.552800e-02	-1.30280e+00	2.013286e+00	
363	3.562800e-02	-1.53770e+00	1.778392e+00	
364	3.572800e-02	-1.76652e+00	1.549566e+00	
365	3.582800e-02	-1.98838e+00	1.327713e+00	
366	3.592800e-02	-2.20239e+00	1.113706e+00	
367	3.602800e-02	-2.40771e+00	9.083915e-01	
368	3.612800e-02	-2.60352e+00	7.125790e-01	
369	3.622800e-02	-2.78906e+00	5.270414e-01	
370	3.632800e-02	-2.96359e+00	3.525111e-01	
371	3.642800e-02	-3.12643e+00	1.896767e-01	
372	3.652800e-02	-3.27693e+00	3.918092e-02	
373	3.662800e-02	-3.41449e+00	-9.83823e-02	
374	3.672800e-02	-3.53858e+00	-2.22470e-01	
375	3.682800e-02	-3.64871e+00	-3.32593e-01	
376	3.692800e-02	-3.74443e+00	-4.28315e-01	
377	3.702800e-02	-3.82538e+00	-5.09259e-01	
378	3.712800e-02	-3.89123e+00	-5.75086e-01	
379	3.722800e-02	-3.94173e+00	-6.25418e-01	
380	3.732800e-02	-3.97666e+00	-6.59690e-01	
381	3.742800e-02	-3.99591e+00	-6.77368e-01	
382	3.752800e-02	-3.99938e+00	-6.78708e-01	
383	3.762800e-02	-3.98707e+00	-6.64667e-01	
384	3.772800e-02	-3.95903e+00	-6.35778e-01	
385	3.782800e-02	-3.91536e+00	-5.91863e-01	
386	3.792800e-02	-3.85623e+00	-5.32700e-01	
387	3.802800e-02	-3.78189e+00	-4.58358e-01	
388	3.812800e-02	-3.69263e+00	-3.69094e-01	
389	3.822800e-02	-3.58879e+00	-2.65257e-01	
390	3.832800e-02	-3.47078e+00	-1.47257e-01	
391	3.842800e-02	-3.33908e+00	-1.55589e-02	
392	3.852800e-02	-3.19421e+00	1.293168e-01	
393	3.862800e-02	-3.03672e+00	2.867985e-01	
394	3.872800e-02	-2.86725e+00	4.562649e-01	
395	3.882800e-02	-2.68647e+00	6.370470e-01	
396	3.892800e-02	-2.49508e+00	8.284314e-01	
397	3.902800e-02	-2.29385e+00	1.029663e+00	
398	3.912800e-02	-2.08356e+00	1.239947e+00	
399	3.922800e-02	-1.86505e+00	1.458454e+00	
400	3.932800e-02	-1.63918e+00	1.684322e+00	
401	3.942800e-02	-1.40684e+00	1.916659e+00	
402	3.952800e-02	-1.16895e+00	2.154548e+00	

Index   time            in              out             
--------------------------------------------------------------------------------
403	3.962800e-02	-9.26448e-01	2.397050e+00	
404	3.972800e-02	-6.80288e-01	2.643209e+00	
405	3.982800e-02	-4.31442e-01	2.892052e+00	
406	3.992800e-02	-1.80894e-01	3.142599e+00	
407	4.002800e-02	7.036805e-02	3.393859e+00	
408	4.012800e-02	3.213524e-01	3.644842e+00	
409	4.022800e-02	5.710685e-01	3.894556e+00	
410	4.032800e-02	8.185309e-01	4.142017e+00	
411	4.042800e-02	1.062763e+00	4.386248e+00	
412	4.052800e-02	1.302801e+00	4.626284e+00	
413	4.062800e-02	1.537697e+00	4.861179e+00	
414	4.072800e-02	1.766525e+00	5.090005e+00	
415	4.082800e-02	1.988380e+00	5.311860e+00	
416	4.092800e-02	2.202389e+00	5.525867e+00	
417	4.102800e-02	2.407706e+00	5.731183e+00	
418	4.112800e-02	2.603521e+00	5.926997e+00	
419	4.122800e-02	2.789061e+00	6.112536e+00	
420	4.132800e-02	2.963594e+00	6.287068e+00	
421	4.142800e-02	3.126430e+00	6.449904e+00	
422	4.152800e-02	3.276928e+00	6.600401e+00	
423	4.162800e-02	3.414494e+00	6.737966e+00	
424	4.172800e-02	3.538584e+00	6.862056e+00	
425	4.182800e-02	3.648709e+00	6.972180e+00	
426	4.192800e-02	3.744435e+00	7.067905e+00	
427	4.202800e-02	3.825382e+00	7.148852e+00	
428	4.212800e-02	3.891233e+00	7.214703e+00	
429	4.222800e-02	3.941727e+00	7.265196e+00	
430	4.232800e-02	3.976664e+00	7.300133e+00	
431	4.242800e-02	3.995908e+00	7.319377e+00	
432	4.252800e-02	3.999381e+00	7.322850e+00	
433	4.262800e-02	3.987071e+00	7.310540e+00	
434	4.272800e-02	3.959025e+00	7.282495e+00	
435	4.282800e-02	3.915355e+00	7.238825e+00	
436	4.292800e-02	3.856233e+00	7.179703e+00	
437	4.302800e-02	3.781892e+00	7.105363e+00	
438	4.312800e-02	3.692626e+00	7.016097e+00	
439	4.322800e-02	3.588787e+00	6.912258e+00	
440	4.332800e-02	3.470784e+00	6.794256e+00	
441	4.342800e-02	3.339084e+00	6.662556e+00	
442	4.352800e-02	3.194206e+00	6.517679e+00	
443	4.362800e-02	3.036722e+00	6.360196e+00	
444	4.372800e-02	2.867253e+00	6.190728e+00	
445	4.382800e-02	2.686469e+00	6.009944e+00	
446	4.392800e-02	2.495082e+00	5.818559e+00	
447	4.402800e-02	2.293848e+00	5.617326e+00	
448	4.412800e-02	2.083562e+00	5.407041e+00	
449	4.422800e-02	1.865052e+00	5.188533e+00	
450	4.432800e-02	1.639183e+00	4.962664e+00	
451	4.442800e-02	1.406844e+00	4.730326e+00	
452	4.452800e-02	1.168953e+00	4.492437e+00	
453	4.462800e-02	9.264483e-01	4.249934e+00	
454	4.472800e-02	6.802876e-01	4.003775e+00	
455	4.482800e-02	4.314422e-01	3.754931e+00	
456	4.492800e-02	1.808940e-01	3.504384e+00	
457	4.502800e-02	-7.03680e-02	3.253124e+00	
458	4.512800e-02	-3.21352e-01	3.002141e+00	
459	4.522800e-02	-5.71069e-01	2.752427e+00	
460	4.532800e-02	-8.18531e-01	2.504967e+00	

Index   time            in              out             
--------------------------------------------------------------------------------
461	4.542800e-02	-1.06276e+00	2.260737e+00	
462	4.552800e-02	-1.30280e+00	2.020701e+00	
463	4.562800e-02	-1.53770e+00	1.785807e+00	
464	4.572800e-02	-1.76652e+00	1.556981e+00	
465	4.582800e-02	-1.98838e+00	1.335127e+00	
466	4.592800e-02	-2.20239e+00	1.121121e+00	
467	4.602800e-02	-2.40771e+00	9.158061e-01	
468	4.612800e-02	-2.60352e+00	7.199936e-01	
469	4.622800e-02	-2.78906e+00	5.344561e-01	
470	4.632800e-02	-2.96359e+00	3.599257e-01	
471	4.642800e-02	-3.12643e+00	1.970913e-01	
472	4.652800e-02	-3.27693e+00	4.659554e-02	
473	4.662800e-02	-3.41449e+00	-9.09677e-02	
474	4.672800e-02	-3.53858e+00	-2.15055e-01	
475	4.682800e-02	-3.64871e+00	-3.25178e-01	
476	4.692800e-02	-3.74443e+00	-4.20901e-01	
477	4.702800e-02	-3.82538e+00	-5.01845e-01	
478	4.712800e-02	-3.89123e+00	-5.67677e-01	
479	4.722800e-02	-3.94173e+00	-6.18049e-01	
480	4.732800e-02	-3.97666e+00	-6.52483e-01	
481	4.742800e-02	-3.99591e+00	-6.70530e-01	
482	4.752800e-02	-3.99938e+00	-6.72349e-01	
483	4.762800e-02	-3.98707e+00	-6.58678e-01	
484	4.772800e-02	-3.95903e+00	-6.29962e-01	
485	4.782800e-02	-3.91536e+00	-5.86096e-01	
486	4.792800e-02	-3.85623e+00	-5.26942e-01	
487	4.802800e-02	-3.78189e+00	-4.52600e-01	
488	4.812800e-02	-3.69263e+00	-3.63336e-01	
489	4.822800e-02	-3.58879e+00	-2.59500e-01	
490	4.832800e-02	-3.47078e+00	-1.41499e-01	
491	4.842800e-02	-3.33908e+00	-9.80152e-03	
492	4.852800e-02	-3.19421e+00	1.350741e-01	
