* /home/aparna/tbc/microelectronic_circuits_:_theory_and_applications/ch2/ex2.8/example_2.8/example_2.8.cir
DC transfer characteristic  Mon Sep 21 14:24:26  2015
--------------------------------------------------------------------------------
Index   v-sweep         V(1)            V(2)            net-_r1-pad2_   
--------------------------------------------------------------------------------
0	0.000000e+00	3.779452e-29	0.000000e+00	3.779452e-29	
1	5.000000e-03	-3.99761e-03	2.393536e-06	1.002394e-03	
2	1.000000e-02	-8.00000e-03	0.000000e+00	2.000000e-03	
3	1.500000e-02	-1.20000e-02	0.000000e+00	3.000000e-03	
4	2.000000e-02	-1.59969e-02	3.112550e-06	4.003113e-03	
5	2.500000e-02	-2.00000e-02	0.000000e+00	5.000000e-03	
6	3.000000e-02	-2.39906e-02	9.435386e-06	6.009435e-03	
7	3.500000e-02	-2.80000e-02	0.000000e+00	7.000000e-03	
8	4.000000e-02	-3.20000e-02	0.000000e+00	8.000000e-03	
9	4.500000e-02	-3.60060e-02	-5.99118e-06	8.994009e-03	
10	5.000000e-02	-4.00090e-02	-9.01096e-06	9.990989e-03	
11	5.500000e-02	-4.40000e-02	0.000000e+00	1.100000e-02	
12	6.000000e-02	-4.80058e-02	-5.80855e-06	1.199419e-02	
13	6.500000e-02	-5.20000e-02	0.000000e+00	1.300000e-02	
14	7.000000e-02	-5.60000e-02	0.000000e+00	1.400000e-02	
15	7.500000e-02	-6.00000e-02	0.000000e+00	1.500000e-02	
16	8.000000e-02	-6.40000e-02	0.000000e+00	1.600000e-02	
17	8.500000e-02	-6.79800e-02	2.003205e-05	1.702003e-02	
18	9.000000e-02	-7.20244e-02	-2.44141e-05	1.797559e-02	
19	9.500000e-02	-7.60436e-02	-4.35844e-05	1.895642e-02	
20	1.000000e-01	-8.00360e-02	-3.60438e-05	1.996396e-02	
21	1.050000e-01	-8.39694e-02	3.063725e-05	2.103064e-02	
22	1.100000e-01	-8.80000e-02	0.000000e+00	2.200000e-02	
23	1.150000e-01	-9.20295e-02	-2.95369e-05	2.297046e-02	
24	1.200000e-01	-9.60000e-02	0.000000e+00	2.400000e-02	
25	1.250000e-01	-1.00000e-01	0.000000e+00	2.500000e-02	
26	1.300000e-01	-1.04000e-01	0.000000e+00	2.600000e-02	
27	1.350000e-01	-1.08000e-01	0.000000e+00	2.700000e-02	
28	1.400000e-01	-1.12000e-01	0.000000e+00	2.800000e-02	
29	1.450000e-01	-1.16057e-01	-5.72344e-05	2.894277e-02	
30	1.500000e-01	-1.20000e-01	0.000000e+00	3.000000e-02	
31	1.550000e-01	-1.24000e-01	0.000000e+00	3.100000e-02	
32	1.600000e-01	-1.27981e-01	1.924261e-05	3.201924e-02	
33	1.650000e-01	-1.32000e-01	0.000000e+00	3.300000e-02	
34	1.700000e-01	-1.36118e-01	-1.17925e-04	3.388208e-02	
35	1.750000e-01	-1.39983e-01	1.694685e-05	3.501695e-02	
36	1.800000e-01	-1.44000e-01	0.000000e+00	3.600000e-02	
37	1.850000e-01	-1.48000e-01	0.000000e+00	3.700000e-02	
38	1.900000e-01	-1.52000e-01	0.000000e+00	3.800000e-02	
39	1.950000e-01	-1.56000e-01	0.000000e+00	3.900000e-02	
40	2.000000e-01	-1.59973e-01	2.661840e-05	4.002662e-02	
41	2.050000e-01	-1.64000e-01	0.000000e+00	4.100000e-02	
42	2.100000e-01	-1.67973e-01	2.698618e-05	4.202699e-02	
43	2.150000e-01	-1.71953e-01	4.734848e-05	4.304735e-02	
44	2.200000e-01	-1.76000e-01	0.000000e+00	4.400000e-02	
45	2.250000e-01	-1.79965e-01	3.476085e-05	4.503476e-02	
46	2.300000e-01	-1.84107e-01	-1.07388e-04	4.589261e-02	
47	2.350000e-01	-1.88000e-01	0.000000e+00	4.700000e-02	
48	2.400000e-01	-1.91976e-01	2.389144e-05	4.802389e-02	
49	2.450000e-01	-1.96000e-01	0.000000e+00	4.900000e-02	
50	2.500000e-01	-2.00073e-01	-7.25058e-05	4.992750e-02	
51	2.550000e-01	-2.04000e-01	0.000000e+00	5.100000e-02	
52	2.600000e-01	-2.08000e-01	0.000000e+00	5.200000e-02	
53	2.650000e-01	-2.12000e-01	0.000000e+00	5.300000e-02	
54	2.700000e-01	-2.16046e-01	-4.61255e-05	5.395388e-02	

Index   v-sweep         V(1)            V(2)            net-_r1-pad2_   
--------------------------------------------------------------------------------
55	2.750000e-01	-2.20000e-01	0.000000e+00	5.500000e-02	
56	2.800000e-01	-2.24000e-01	0.000000e+00	5.600000e-02	
57	2.850000e-01	-2.28000e-01	0.000000e+00	5.700000e-02	
58	2.900000e-01	-2.31968e-01	3.166160e-05	5.803166e-02	
59	2.950000e-01	-2.36000e-01	0.000000e+00	5.900000e-02	
60	3.000000e-01	-2.39960e-01	4.027062e-05	6.004027e-02	
61	3.050000e-01	-2.44094e-01	-9.37031e-05	6.090630e-02	
62	3.100000e-01	-2.48058e-01	-5.76568e-05	6.194235e-02	
63	3.150000e-01	-2.51952e-01	4.807692e-05	6.304808e-02	
64	3.200000e-01	-2.56000e-01	0.000000e+00	6.400001e-02	
65	3.250000e-01	-2.60000e-01	0.000000e+00	6.500001e-02	
66	3.300000e-01	-2.63728e-01	2.723312e-04	6.627234e-02	
67	3.350000e-01	-2.68000e-01	0.000000e+00	6.700001e-02	
68	3.400000e-01	-2.72170e-01	-1.70300e-04	6.782971e-02	
69	3.450000e-01	-2.76210e-01	-2.10438e-04	6.878958e-02	
70	3.500000e-01	-2.80000e-01	0.000000e+00	7.000002e-02	
71	3.550000e-01	-2.83581e-01	4.194631e-04	7.141948e-02	
72	3.600000e-01	-2.88000e-01	0.000000e+00	7.200002e-02	
73	3.650000e-01	-2.91959e-01	4.066363e-05	7.304069e-02	
74	3.700000e-01	-2.96000e-01	0.000000e+00	7.400003e-02	
75	3.750000e-01	-3.00000e-01	0.000000e+00	7.500004e-02	
76	3.800000e-01	-3.04098e-01	-9.84252e-05	7.590162e-02	
77	3.850000e-01	-3.08092e-01	-9.18442e-05	7.690821e-02	
78	3.900000e-01	-3.12000e-01	0.000000e+00	7.800006e-02	
79	3.950000e-01	-3.15935e-01	6.493506e-05	7.906501e-02	
80	4.000000e-01	-3.20039e-01	-3.89408e-05	7.996114e-02	
81	4.050000e-01	-3.23780e-01	2.196837e-04	8.121978e-02	
82	4.100000e-01	-3.27743e-01	2.566735e-04	8.225679e-02	
83	4.150000e-01	-3.31966e-01	3.402286e-05	8.303416e-02	
84	4.200000e-01	-3.35961e-01	3.843788e-05	8.403859e-02	
85	4.250000e-01	-3.40000e-01	0.000000e+00	8.500018e-02	
86	4.300000e-01	-3.44000e-01	0.000000e+00	8.600021e-02	
87	4.350000e-01	-3.48000e-01	0.000000e+00	8.700025e-02	
88	4.400000e-01	-3.56166e-01	-4.16667e-03	8.383362e-02	
89	4.450000e-01	-3.56000e-01	0.000000e+00	8.900033e-02	
90	4.500000e-01	-3.60042e-01	-4.21159e-05	8.995827e-02	
91	4.550000e-01	-3.63968e-01	3.148615e-05	9.103194e-02	
92	4.600000e-01	-3.68160e-01	-1.60256e-04	9.184028e-02	
93	4.650000e-01	-3.72035e-01	-3.51716e-05	9.296545e-02	
94	4.700000e-01	-3.76105e-01	-1.05753e-04	9.389497e-02	
95	4.750000e-01	-3.80069e-01	-6.96767e-05	9.493117e-02	
96	4.800000e-01	-3.83999e-01	0.000000e+00	9.600099e-02	
97	4.850000e-01	-3.87955e-01	4.410727e-05	9.704526e-02	
98	4.900000e-01	-3.92190e-01	-1.91571e-04	9.780978e-02	
99	4.950000e-01	-3.95998e-01	0.000000e+00	9.900157e-02	
100	5.000000e-01	-4.00079e-01	-8.06972e-05	9.992114e-02	
101	5.050000e-01	-4.03998e-01	0.000000e+00	1.010021e-01	
102	5.100000e-01	-4.08168e-01	-1.70765e-04	1.018317e-01	
103	5.150000e-01	-4.11997e-01	0.000000e+00	1.030029e-01	
104	5.200000e-01	-4.15890e-01	1.067464e-04	1.041102e-01	
105	5.250000e-01	-4.19903e-01	9.286776e-05	1.050968e-01	
106	5.300000e-01	-4.23995e-01	0.000000e+00	1.060046e-01	
107	5.350000e-01	-4.27995e-01	0.000000e+00	1.070054e-01	
108	5.400000e-01	-4.32095e-01	-1.01297e-04	1.079050e-01	
109	5.450000e-01	-4.35993e-01	0.000000e+00	1.090074e-01	
110	5.500000e-01	-4.39991e-01	0.000000e+00	1.100086e-01	
111	5.550000e-01	-4.43990e-01	0.000000e+00	1.110100e-01	
112	5.600000e-01	-4.47914e-01	7.467145e-05	1.120864e-01	

Index   v-sweep         V(1)            V(2)            net-_r1-pad2_   
--------------------------------------------------------------------------------
113	5.650000e-01	-4.52087e-01	-1.00241e-04	1.129134e-01	
114	5.700000e-01	-4.56091e-01	-1.06655e-04	1.139093e-01	
115	5.750000e-01	-4.59981e-01	0.000000e+00	1.150186e-01	
116	5.800000e-01	-4.63852e-01	1.260081e-04	1.161478e-01	
117	5.850000e-01	-4.67975e-01	0.000000e+00	1.170254e-01	
118	5.900000e-01	-4.71970e-01	0.000000e+00	1.180296e-01	
119	5.950000e-01	-4.75965e-01	0.000000e+00	1.190346e-01	
120	6.000000e-01	-4.80018e-01	-5.86304e-05	1.199817e-01	
121	6.050000e-01	-4.84157e-01	-2.04583e-04	1.208425e-01	
122	6.100000e-01	-4.87945e-01	0.000000e+00	1.220550e-01	
123	6.150000e-01	-4.92002e-01	-6.58588e-05	1.229983e-01	
124	6.200000e-01	-4.95925e-01	0.000000e+00	1.240748e-01	
125	6.250000e-01	-5.00009e-01	-9.63763e-05	1.249909e-01	
126	6.300000e-01	-5.03898e-01	0.000000e+00	1.261018e-01	
127	6.350000e-01	-5.07881e-01	0.000000e+00	1.271188e-01	
128	6.400000e-01	-5.11785e-01	7.617307e-05	1.282147e-01	
129	6.450000e-01	-5.15784e-01	5.415945e-05	1.292157e-01	
130	6.500000e-01	-5.19812e-01	0.000000e+00	1.301884e-01	
131	6.550000e-01	-5.23780e-01	0.000000e+00	1.312197e-01	
132	6.600000e-01	-5.27744e-01	0.000000e+00	1.322560e-01	
133	6.650000e-01	-5.31702e-01	0.000000e+00	1.332984e-01	
134	6.700000e-01	-5.35652e-01	0.000000e+00	1.343476e-01	
135	6.750000e-01	-5.39595e-01	0.000000e+00	1.354049e-01	
136	6.800000e-01	-5.43048e-01	4.807692e-04	1.369521e-01	
137	6.850000e-01	-5.47748e-01	-2.96209e-04	1.372524e-01	
138	6.900000e-01	-5.51466e-01	-1.03821e-04	1.385343e-01	
139	6.950000e-01	-5.55258e-01	0.000000e+00	1.397418e-01	
140	7.000000e-01	-5.59138e-01	0.000000e+00	1.408619e-01	
141	7.050000e-01	-5.62999e-01	0.000000e+00	1.420007e-01	
142	7.100000e-01	-5.66585e-01	2.545825e-04	1.434154e-01	
143	7.150000e-01	-5.70939e-01	-2.84738e-04	1.440606e-01	
144	7.200000e-01	-5.74442e-01	0.000000e+00	1.455575e-01	
145	7.250000e-01	-5.78199e-01	0.000000e+00	1.468010e-01	
146	7.300000e-01	-5.81920e-01	0.000000e+00	1.480797e-01	
147	7.350000e-01	-5.85833e-01	-2.30627e-04	1.491672e-01	
148	7.400000e-01	-5.89347e-01	-1.07021e-04	1.506529e-01	
149	7.450000e-01	-5.92831e-01	0.000000e+00	1.521691e-01	
150	7.500000e-01	-5.97107e-01	-7.41840e-04	1.528933e-01	
151	7.550000e-01	-5.99939e-01	-9.68242e-05	1.550613e-01	

* /home/aparna/tbc/microelectronic_circuits_:_theory_and_applications/ch2/ex2.8/example_2.8/example_2.8.cir
DC transfer characteristic  Mon Sep 21 14:24:26  2015
--------------------------------------------------------------------------------
Index   v-sweep         
--------------------------------------------------------------------------------
0	0.000000e+00	
1	5.000000e-03	
2	1.000000e-02	
3	1.500000e-02	
4	2.000000e-02	
5	2.500000e-02	
6	3.000000e-02	
7	3.500000e-02	
8	4.000000e-02	
9	4.500000e-02	
10	5.000000e-02	
11	5.500000e-02	
12	6.000000e-02	
13	6.500000e-02	
14	7.000000e-02	
15	7.500000e-02	
16	8.000000e-02	
17	8.500000e-02	
18	9.000000e-02	
19	9.500000e-02	
20	1.000000e-01	
21	1.050000e-01	
22	1.100000e-01	
23	1.150000e-01	
24	1.200000e-01	
25	1.250000e-01	
26	1.300000e-01	
27	1.350000e-01	
28	1.400000e-01	
29	1.450000e-01	
30	1.500000e-01	
31	1.550000e-01	
32	1.600000e-01	
33	1.650000e-01	
34	1.700000e-01	
35	1.750000e-01	
36	1.800000e-01	
37	1.850000e-01	
38	1.900000e-01	
39	1.950000e-01	
40	2.000000e-01	
41	2.050000e-01	
42	2.100000e-01	
43	2.150000e-01	
44	2.200000e-01	
45	2.250000e-01	
46	2.300000e-01	
47	2.350000e-01	
48	2.400000e-01	
49	2.450000e-01	
50	2.500000e-01	
51	2.550000e-01	
52	2.600000e-01	
53	2.650000e-01	
54	2.700000e-01	

Index   v-sweep         
--------------------------------------------------------------------------------
55	2.750000e-01	
56	2.800000e-01	
57	2.850000e-01	
58	2.900000e-01	
59	2.950000e-01	
60	3.000000e-01	
61	3.050000e-01	
62	3.100000e-01	
63	3.150000e-01	
64	3.200000e-01	
65	3.250000e-01	
66	3.300000e-01	
67	3.350000e-01	
68	3.400000e-01	
69	3.450000e-01	
70	3.500000e-01	
71	3.550000e-01	
72	3.600000e-01	
73	3.650000e-01	
74	3.700000e-01	
75	3.750000e-01	
76	3.800000e-01	
77	3.850000e-01	
78	3.900000e-01	
79	3.950000e-01	
80	4.000000e-01	
81	4.050000e-01	
82	4.100000e-01	
83	4.150000e-01	
84	4.200000e-01	
85	4.250000e-01	
86	4.300000e-01	
87	4.350000e-01	
88	4.400000e-01	
89	4.450000e-01	
90	4.500000e-01	
91	4.550000e-01	
92	4.600000e-01	
93	4.650000e-01	
94	4.700000e-01	
95	4.750000e-01	
96	4.800000e-01	
97	4.850000e-01	
98	4.900000e-01	
99	4.950000e-01	
100	5.000000e-01	
101	5.050000e-01	
102	5.100000e-01	
103	5.150000e-01	
104	5.200000e-01	
105	5.250000e-01	
106	5.300000e-01	
107	5.350000e-01	
108	5.400000e-01	
109	5.450000e-01	
110	5.500000e-01	
111	5.550000e-01	
112	5.600000e-01	

Index   v-sweep         
--------------------------------------------------------------------------------
113	5.650000e-01	
114	5.700000e-01	
115	5.750000e-01	
116	5.800000e-01	
117	5.850000e-01	
118	5.900000e-01	
119	5.950000e-01	
120	6.000000e-01	
121	6.050000e-01	
122	6.100000e-01	
123	6.150000e-01	
124	6.200000e-01	
125	6.250000e-01	
126	6.300000e-01	
127	6.350000e-01	
128	6.400000e-01	
129	6.450000e-01	
130	6.500000e-01	
131	6.550000e-01	
132	6.600000e-01	
133	6.650000e-01	
134	6.700000e-01	
135	6.750000e-01	
136	6.800000e-01	
137	6.850000e-01	
138	6.900000e-01	
139	6.950000e-01	
140	7.000000e-01	
141	7.050000e-01	
142	7.100000e-01	
143	7.150000e-01	
144	7.200000e-01	
145	7.250000e-01	
146	7.300000e-01	
147	7.350000e-01	
148	7.400000e-01	
149	7.450000e-01	
150	7.500000e-01	
151	7.550000e-01	
