* /home/aparna/tbc/microelectronic_circuits_:_theory_and_applications/ch2/ex2.8/example_2.8/example_2.8.cir
DC transfer characteristic  Mon Sep 21 14:24:26  2015
--------------------------------------------------------------------------------
Index   v-sweep         alli            
--------------------------------------------------------------------------------
0	0.000000e+00	-7.55890e-32	
1	5.000000e-03	-2.00000e-06	
2	1.000000e-02	-4.00000e-06	
3	1.500000e-02	-6.00000e-06	
4	2.000000e-02	-8.00000e-06	
5	2.500000e-02	-1.00000e-05	
6	3.000000e-02	-1.20000e-05	
7	3.500000e-02	-1.40000e-05	
8	4.000000e-02	-1.60000e-05	
9	4.500000e-02	-1.80000e-05	
10	5.000000e-02	-2.00000e-05	
11	5.500000e-02	-2.20000e-05	
12	6.000000e-02	-2.40000e-05	
13	6.500000e-02	-2.60000e-05	
14	7.000000e-02	-2.80000e-05	
15	7.500000e-02	-3.00000e-05	
16	8.000000e-02	-3.20000e-05	
17	8.500000e-02	-3.40000e-05	
18	9.000000e-02	-3.60000e-05	
19	9.500000e-02	-3.80000e-05	
20	1.000000e-01	-4.00000e-05	
21	1.050000e-01	-4.20000e-05	
22	1.100000e-01	-4.40000e-05	
23	1.150000e-01	-4.60000e-05	
24	1.200000e-01	-4.80000e-05	
25	1.250000e-01	-5.00000e-05	
26	1.300000e-01	-5.20000e-05	
27	1.350000e-01	-5.40000e-05	
28	1.400000e-01	-5.60000e-05	
29	1.450000e-01	-5.80000e-05	
30	1.500000e-01	-6.00000e-05	
31	1.550000e-01	-6.20000e-05	
32	1.600000e-01	-6.40000e-05	
33	1.650000e-01	-6.60000e-05	
34	1.700000e-01	-6.80000e-05	
35	1.750000e-01	-7.00000e-05	
36	1.800000e-01	-7.20000e-05	
37	1.850000e-01	-7.40000e-05	
38	1.900000e-01	-7.60000e-05	
39	1.950000e-01	-7.80000e-05	
40	2.000000e-01	-8.00000e-05	
41	2.050000e-01	-8.20000e-05	
42	2.100000e-01	-8.40000e-05	
43	2.150000e-01	-8.60000e-05	
44	2.200000e-01	-8.80000e-05	
45	2.250000e-01	-9.00000e-05	
46	2.300000e-01	-9.20000e-05	
47	2.350000e-01	-9.40000e-05	
48	2.400000e-01	-9.60000e-05	
49	2.450000e-01	-9.80000e-05	
50	2.500000e-01	-1.00000e-04	
51	2.550000e-01	-1.02000e-04	
52	2.600000e-01	-1.04000e-04	
53	2.650000e-01	-1.06000e-04	
54	2.700000e-01	-1.08000e-04	

Index   v-sweep         alli            
--------------------------------------------------------------------------------
55	2.750000e-01	-1.10000e-04	
56	2.800000e-01	-1.12000e-04	
57	2.850000e-01	-1.14000e-04	
58	2.900000e-01	-1.16000e-04	
59	2.950000e-01	-1.18000e-04	
60	3.000000e-01	-1.20000e-04	
61	3.050000e-01	-1.22000e-04	
62	3.100000e-01	-1.24000e-04	
63	3.150000e-01	-1.26000e-04	
64	3.200000e-01	-1.28000e-04	
65	3.250000e-01	-1.30000e-04	
66	3.300000e-01	-1.32000e-04	
67	3.350000e-01	-1.34000e-04	
68	3.400000e-01	-1.36000e-04	
69	3.450000e-01	-1.38000e-04	
70	3.500000e-01	-1.40000e-04	
71	3.550000e-01	-1.42000e-04	
72	3.600000e-01	-1.44000e-04	
73	3.650000e-01	-1.46000e-04	
74	3.700000e-01	-1.48000e-04	
75	3.750000e-01	-1.50000e-04	
76	3.800000e-01	-1.52000e-04	
77	3.850000e-01	-1.54000e-04	
78	3.900000e-01	-1.56000e-04	
79	3.950000e-01	-1.58000e-04	
80	4.000000e-01	-1.60000e-04	
81	4.050000e-01	-1.62000e-04	
82	4.100000e-01	-1.64000e-04	
83	4.150000e-01	-1.66000e-04	
84	4.200000e-01	-1.68000e-04	
85	4.250000e-01	-1.70000e-04	
86	4.300000e-01	-1.72000e-04	
87	4.350000e-01	-1.74000e-04	
88	4.400000e-01	-1.76001e-04	
89	4.450000e-01	-1.78001e-04	
90	4.500000e-01	-1.80001e-04	
91	4.550000e-01	-1.82001e-04	
92	4.600000e-01	-1.84001e-04	
93	4.650000e-01	-1.86001e-04	
94	4.700000e-01	-1.88001e-04	
95	4.750000e-01	-1.90002e-04	
96	4.800000e-01	-1.92002e-04	
97	4.850000e-01	-1.94002e-04	
98	4.900000e-01	-1.96003e-04	
99	4.950000e-01	-1.98003e-04	
100	5.000000e-01	-2.00004e-04	
101	5.050000e-01	-2.02004e-04	
102	5.100000e-01	-2.04005e-04	
103	5.150000e-01	-2.06006e-04	
104	5.200000e-01	-2.08007e-04	
105	5.250000e-01	-2.10008e-04	
106	5.300000e-01	-2.12009e-04	
107	5.350000e-01	-2.14011e-04	
108	5.400000e-01	-2.16013e-04	
109	5.450000e-01	-2.18015e-04	
110	5.500000e-01	-2.20017e-04	
111	5.550000e-01	-2.22020e-04	
112	5.600000e-01	-2.24023e-04	

Index   v-sweep         alli            
--------------------------------------------------------------------------------
113	5.650000e-01	-2.26027e-04	
114	5.700000e-01	-2.28032e-04	
115	5.750000e-01	-2.30037e-04	
116	5.800000e-01	-2.32044e-04	
117	5.850000e-01	-2.34051e-04	
118	5.900000e-01	-2.36059e-04	
119	5.950000e-01	-2.38069e-04	
120	6.000000e-01	-2.40081e-04	
121	6.050000e-01	-2.42094e-04	
122	6.100000e-01	-2.44110e-04	
123	6.150000e-01	-2.46128e-04	
124	6.200000e-01	-2.48150e-04	
125	6.250000e-01	-2.50175e-04	
126	6.300000e-01	-2.52204e-04	
127	6.350000e-01	-2.54238e-04	
128	6.400000e-01	-2.56277e-04	
129	6.450000e-01	-2.58323e-04	
130	6.500000e-01	-2.60377e-04	
131	6.550000e-01	-2.62439e-04	
132	6.600000e-01	-2.64512e-04	
133	6.650000e-01	-2.66597e-04	
134	6.700000e-01	-2.68695e-04	
135	6.750000e-01	-2.70810e-04	
136	6.800000e-01	-2.72943e-04	
137	6.850000e-01	-2.75097e-04	
138	6.900000e-01	-2.77276e-04	
139	6.950000e-01	-2.79484e-04	
140	7.000000e-01	-2.81724e-04	
141	7.050000e-01	-2.84001e-04	
142	7.100000e-01	-2.86322e-04	
143	7.150000e-01	-2.88691e-04	
144	7.200000e-01	-2.91115e-04	
145	7.250000e-01	-2.93602e-04	
146	7.300000e-01	-2.96159e-04	
147	7.350000e-01	-2.98796e-04	
148	7.400000e-01	-3.01520e-04	
149	7.450000e-01	-3.04338e-04	
150	7.500000e-01	-3.07270e-04	
151	7.550000e-01	-3.10316e-04	
