* e:\esim\adjusting_triggering_points_of_inverting_schmitt_trigger_using_diodes_utp=6v_ltp=0v\adjusting_triggering_points_of_inverting_schmitt_trigger_using_diodes_utp=6v_ltp=0v.cir
Transient Analysis  Thu Sep 05 09:43:07  2024
--------------------------------------------------------------------------------
Index   time            ?               in              net-_d1-pad2_   
--------------------------------------------------------------------------------
0	0.000000e+00	-1.79914e+01	0.000000e+00	-1.28295e-03	
1	2.000000e-07	-1.79922e+01	1.005309e-02	-2.72245e-03	
2	4.000000e-07	-1.79931e+01	2.010617e-02	-4.48520e-03	
3	8.000000e-07	-1.79947e+01	4.021222e-02	-7.88060e-03	
4	1.600000e-06	-1.79972e+01	8.042342e-02	-1.30541e-02	
5	3.200000e-06	-1.79994e+01	1.608387e-01	-1.72308e-02	
6	6.400000e-06	-1.80000e+01	3.216124e-01	-1.74986e-02	
7	1.103562e-05	-1.80000e+01	5.542662e-01	-1.66062e-02	
8	1.547510e-05	-1.80000e+01	7.766382e-01	-1.59144e-02	
9	2.004745e-05	-1.80000e+01	1.005032e+00	-1.53525e-02	
10	2.500553e-05	-1.80000e+01	1.251750e+00	-1.04048e-02	
11	2.793260e-05	-1.80000e+01	1.396849e+00	9.763213e-03	
12	3.039985e-05	-1.80000e+01	1.518789e+00	-9.18771e-03	
13	3.256008e-05	-1.80000e+01	1.625255e+00	8.647715e-03	
14	3.466217e-05	-1.80000e+01	1.728570e+00	-8.10670e-03	
15	3.714478e-05	-1.80000e+01	1.850196e+00	7.720888e-03	
16	4.059777e-05	-1.80000e+01	2.018608e+00	-7.42786e-03	
17	4.672580e-05	-1.80000e+01	2.315100e+00	7.290600e-03	
18	5.563331e-05	-1.80000e+01	2.739833e+00	-7.18922e-03	
19	6.949222e-05	-1.80000e+01	3.383122e+00	7.114550e-03	
20	9.548787e-05	-1.80000e+01	4.516928e+00	-7.10854e-03	
21	1.354879e-04	-1.80000e+01	6.017078e+00	7.035069e-03	
22	1.754879e-04	-1.80000e+01	7.139152e+00	-7.09054e-03	
23	2.154879e-04	-1.80000e+01	7.812647e+00	6.967080e-03	
24	2.554879e-04	-1.80000e+01	7.995245e+00	-7.07135e-03	
25	2.954879e-04	-1.80000e+01	7.675472e+00	6.899637e-03	
26	3.354879e-04	-1.80000e+01	6.873421e+00	-7.05252e-03	
27	3.754879e-04	-1.80000e+01	5.639487e+00	6.831789e-03	
28	4.103586e-04	-1.80000e+01	4.271383e+00	-7.03146e-03	
29	4.451083e-04	-1.80000e+01	2.704783e+00	6.755551e-03	
30	4.796758e-04	-1.80000e+01	1.018833e+00	-7.02163e-03	
31	5.160720e-04	-1.79826e+01	-8.06493e-01	2.056788e-02	
32	5.409065e-04	-1.79809e+01	-2.03362e+00	8.033945e+00	
33	5.506142e-04	-1.79807e+01	-2.50148e+00	1.410799e+01	
34	5.598445e-04	-1.79859e+01	-2.93773e+00	1.680280e+01	
35	5.619428e-04	-1.79921e+01	-3.03557e+00	1.680397e+01	
36	5.632931e-04	-1.79867e+01	-3.09826e+00	1.680313e+01	
37	5.643371e-04	-1.79908e+01	-3.14657e+00	1.680360e+01	
38	5.650021e-04	-1.79886e+01	-3.17728e+00	1.680328e+01	
39	5.652811e-04	-1.79896e+01	-3.19014e+00	1.680338e+01	
40	5.655548e-04	-1.79888e+01	-3.20276e+00	1.680337e+01	
41	5.657846e-04	-1.79894e+01	-3.21334e+00	1.680332e+01	
42	5.660074e-04	-1.79888e+01	-3.22359e+00	1.680342e+01	
43	5.662456e-04	-1.79894e+01	-3.23455e+00	1.680329e+01	
44	5.665081e-04	-1.79888e+01	-3.24661e+00	1.680344e+01	
45	5.668312e-04	-1.79894e+01	-3.26145e+00	1.680327e+01	
46	5.672618e-04	-1.79889e+01	-3.28120e+00	1.680343e+01	
47	5.678918e-04	-1.79893e+01	-3.31005e+00	1.680326e+01	
48	5.688896e-04	-1.79889e+01	-3.35565e+00	1.680343e+01	
49	5.702715e-04	-1.79893e+01	-3.41858e+00	1.680326e+01	
50	5.726746e-04	-1.79889e+01	-3.52739e+00	1.680342e+01	
51	5.766395e-04	-1.79893e+01	-3.70516e+00	1.680325e+01	
52	5.830859e-04	-1.79889e+01	-3.98922e+00	1.680342e+01	
53	5.947835e-04	-1.79893e+01	-4.48766e+00	1.680325e+01	
54	6.181787e-04	-1.79889e+01	-5.40928e+00	1.680342e+01	

Index   time            ?               in              net-_d1-pad2_   
--------------------------------------------------------------------------------
55	6.581787e-04	-1.79893e+01	-6.70513e+00	1.680325e+01	
56	6.981787e-04	-1.79889e+01	-7.57966e+00	1.680345e+01	
57	7.381787e-04	-1.79893e+01	-7.97794e+00	1.680328e+01	
58	7.781787e-04	-1.79889e+01	-7.87494e+00	1.680345e+01	
59	8.181787e-04	-1.79893e+01	-7.27712e+00	1.680328e+01	
60	8.581787e-04	-1.79889e+01	-6.22206e+00	1.680345e+01	
61	8.981787e-04	-1.79893e+01	-4.77604e+00	1.680328e+01	
62	9.381787e-04	-1.79889e+01	-3.02992e+00	1.680343e+01	
63	9.781787e-04	-1.79893e+01	-1.09342e+00	1.680326e+01	
64	1.018179e-03	-1.79889e+01	9.117765e-01	1.680343e+01	
65	1.058179e-03	-1.79893e+01	2.859687e+00	1.680326e+01	
66	1.098179e-03	-1.79889e+01	4.627912e+00	1.680345e+01	
67	1.138179e-03	-1.79896e+01	6.105349e+00	1.680328e+01	
68	1.164630e-03	-1.79998e+01	6.876460e+00	9.827503e+00	
69	1.180416e-03	-1.80001e+01	7.247488e+00	2.032220e-01	
70	1.187907e-03	-1.79999e+01	7.398835e+00	-4.57000e-02	
71	1.193498e-03	-1.80001e+01	7.501145e+00	5.504973e-03	
72	1.198760e-03	-1.79999e+01	7.588953e+00	-4.16527e-02	
73	1.204458e-03	-1.80001e+01	7.674708e+00	6.729377e-03	
74	1.209613e-03	-1.79999e+01	7.743809e+00	-2.90093e-02	
75	1.212942e-03	-1.80001e+01	7.784112e+00	2.775374e-02	
76	1.215393e-03	-1.79999e+01	7.811622e+00	-2.64631e-02	
77	1.217134e-03	-1.80000e+01	7.830032e+00	2.448222e-02	
78	1.218157e-03	-1.80000e+01	7.840413e+00	-2.17182e-02	
79	1.218756e-03	-1.80000e+01	7.846345e+00	1.741184e-02	
80	1.219258e-03	-1.80000e+01	7.851228e+00	-1.34111e-02	
81	1.219593e-03	-1.80000e+01	7.854437e+00	8.610064e-03	
82	1.219953e-03	-1.80000e+01	7.857855e+00	-5.58691e-03	
83	1.220307e-03	-1.80000e+01	7.861173e+00	3.146264e-03	
84	1.220763e-03	-1.80000e+01	7.865392e+00	-1.92004e-03	
85	1.221308e-03	-1.80000e+01	7.870355e+00	9.162841e-04	
86	1.221985e-03	-1.80000e+01	7.876383e+00	-4.48421e-04	
87	1.222881e-03	-1.80000e+01	7.884146e+00	-4.81039e-05	
88	1.224034e-03	-1.80000e+01	7.893763e+00	1.891694e-04	
89	1.225596e-03	-1.80000e+01	7.906140e+00	-4.83902e-04	
90	1.227704e-03	-1.80000e+01	7.921629e+00	4.836832e-04	
91	1.230584e-03	-1.80000e+01	7.940546e+00	-6.90202e-04	
92	1.234568e-03	-1.80000e+01	7.962425e+00	6.240202e-04	
93	1.240072e-03	-1.80000e+01	7.984439e+00	-7.92680e-04	
94	1.248550e-03	-1.80000e+01	7.999668e+00	6.871599e-04	
95	1.263246e-03	-1.80000e+01	7.972310e+00	-8.40847e-04	
96	1.291644e-03	-1.80000e+01	7.727697e+00	6.955708e-04	
97	1.331644e-03	-1.80000e+01	6.970261e+00	-8.73501e-04	
98	1.371644e-03	-1.80000e+01	5.774858e+00	6.827764e-04	
99	1.411644e-03	-1.80000e+01	4.216600e+00	-9.11774e-04	
100	1.451644e-03	-1.80000e+01	2.393397e+00	6.621844e-04	
101	1.491644e-03	-1.80000e+01	4.198083e-01	-9.73825e-04	
102	1.522196e-03	-1.79826e+01	-1.11206e+00	1.384119e-02	
103	1.538532e-03	-1.79822e+01	-1.91798e+00	8.733209e-01	
104	1.550913e-03	-1.79807e+01	-2.51575e+00	8.265550e+00	
105	1.562465e-03	-1.79808e+01	-3.05982e+00	1.551535e+01	
106	1.571491e-03	-1.79898e+01	-3.47388e+00	1.680167e+01	
107	1.575693e-03	-1.79885e+01	-3.66293e+00	1.680341e+01	
108	1.579816e-03	-1.79896e+01	-3.84593e+00	1.680324e+01	
109	1.584057e-03	-1.79886e+01	-4.03147e+00	1.680340e+01	
110	1.589707e-03	-1.79895e+01	-4.27416e+00	1.680327e+01	
111	1.596424e-03	-1.79887e+01	-4.55569e+00	1.680340e+01	
112	1.605763e-03	-1.79894e+01	-4.93352e+00	1.680328e+01	

Index   time            ?               in              net-_d1-pad2_   
--------------------------------------------------------------------------------
113	1.619980e-03	-1.79888e+01	-5.47566e+00	1.680339e+01	
114	1.642385e-03	-1.79894e+01	-6.23983e+00	1.680327e+01	
115	1.681855e-03	-1.79888e+01	-7.27783e+00	1.680339e+01	
116	1.721855e-03	-1.79894e+01	-7.87524e+00	1.680333e+01	
117	1.761855e-03	-1.79888e+01	-7.97782e+00	1.680339e+01	
118	1.801855e-03	-1.79894e+01	-7.57912e+00	1.680333e+01	
119	1.841855e-03	-1.79888e+01	-6.70420e+00	1.680339e+01	
120	1.881855e-03	-1.79894e+01	-5.40802e+00	1.680333e+01	
121	1.921855e-03	-1.79888e+01	-3.77205e+00	1.680335e+01	
122	1.961855e-03	-1.79894e+01	-1.89906e+00	1.680333e+01	
123	2.000000e-03	-1.79888e+01	2.450297e-14	1.680335e+01	

* e:\esim\adjusting_triggering_points_of_inverting_schmitt_trigger_using_diodes_utp=6v_ltp=0v\adjusting_triggering_points_of_inverting_schmitt_trigger_using_diodes_utp=6v_ltp=0v.cir
Transient Analysis  Thu Sep 05 09:43:07  2024
--------------------------------------------------------------------------------
Index   time            net-_r1-pad2_   net-_x1-pad4_   net-_x1-pad7_   
--------------------------------------------------------------------------------
0	0.000000e+00	-1.24047e-03	-1.80000e+01	1.800000e+01	
1	2.000000e-07	-1.63322e-03	-1.80000e+01	1.800000e+01	
2	4.000000e-07	-2.20641e-03	-1.80000e+01	1.800000e+01	
3	8.000000e-07	-3.31908e-03	-1.80000e+01	1.800000e+01	
4	1.600000e-06	-5.02154e-03	-1.80000e+01	1.800000e+01	
5	3.200000e-06	-6.35668e-03	-1.80000e+01	1.800000e+01	
6	6.400000e-06	-6.39288e-03	-1.80000e+01	1.800000e+01	
7	1.103562e-05	-6.07813e-03	-1.80000e+01	1.800000e+01	
8	1.547510e-05	-5.83202e-03	-1.80000e+01	1.800000e+01	
9	2.004745e-05	-5.62550e-03	-1.80000e+01	1.800000e+01	
10	2.500553e-05	-3.80104e-03	-1.80000e+01	1.800000e+01	
11	2.793260e-05	3.661719e-03	-1.80000e+01	1.800000e+01	
12	3.039985e-05	-3.33060e-03	-1.80000e+01	1.800000e+01	
13	3.256008e-05	3.221279e-03	-1.80000e+01	1.800000e+01	
14	3.466217e-05	-2.90794e-03	-1.80000e+01	1.800000e+01	
15	3.714478e-05	2.854373e-03	-1.80000e+01	1.800000e+01	
16	4.059777e-05	-2.64358e-03	-1.80000e+01	1.800000e+01	
17	4.672580e-05	2.681169e-03	-1.80000e+01	1.800000e+01	
18	5.563331e-05	-2.55526e-03	-1.80000e+01	1.800000e+01	
19	6.949222e-05	2.604955e-03	-1.80000e+01	1.800000e+01	
20	9.548787e-05	-2.53407e-03	-1.80000e+01	1.800000e+01	
21	1.354879e-04	2.559425e-03	-1.80000e+01	1.800000e+01	
22	1.754879e-04	-2.54273e-03	-1.80000e+01	1.800000e+01	
23	2.154879e-04	2.517960e-03	-1.80000e+01	1.800000e+01	
24	2.554879e-04	-2.55006e-03	-1.80000e+01	1.800000e+01	
25	2.954879e-04	2.476922e-03	-1.80000e+01	1.800000e+01	
26	3.354879e-04	-2.55760e-03	-1.80000e+01	1.800000e+01	
27	3.754879e-04	2.435316e-03	-1.80000e+01	1.800000e+01	
28	4.103586e-04	-2.56462e-03	-1.80000e+01	1.800000e+01	
29	4.451083e-04	2.388992e-03	-1.80000e+01	1.800000e+01	
30	4.796758e-04	-2.58480e-03	-1.80000e+01	1.800000e+01	
31	5.160720e-04	6.087445e-03	-1.80000e+01	1.800000e+01	
32	5.409065e-04	2.973819e+00	-1.80000e+01	1.800000e+01	
33	5.506142e-04	5.223169e+00	-1.80000e+01	1.800000e+01	
34	5.598445e-04	6.221739e+00	-1.80000e+01	1.800000e+01	
35	5.619428e-04	6.221952e+00	-1.80000e+01	1.800000e+01	
36	5.632931e-04	6.221857e+00	-1.80000e+01	1.800000e+01	
37	5.643371e-04	6.221827e+00	-1.80000e+01	1.800000e+01	
38	5.650021e-04	6.221900e+00	-1.80000e+01	1.800000e+01	
39	5.652811e-04	6.221774e+00	-1.80000e+01	1.800000e+01	
40	5.655548e-04	6.221890e+00	-1.80000e+01	1.800000e+01	
41	5.657846e-04	6.221797e+00	-1.80000e+01	1.800000e+01	
42	5.660074e-04	6.221862e+00	-1.80000e+01	1.800000e+01	
43	5.662456e-04	6.221824e+00	-1.80000e+01	1.800000e+01	
44	5.665081e-04	6.221840e+00	-1.80000e+01	1.800000e+01	
45	5.668312e-04	6.221837e+00	-1.80000e+01	1.800000e+01	
46	5.672618e-04	6.221823e+00	-1.80000e+01	1.800000e+01	
47	5.678918e-04	6.221842e+00	-1.80000e+01	1.800000e+01	
48	5.688896e-04	6.221816e+00	-1.80000e+01	1.800000e+01	
49	5.702715e-04	6.221844e+00	-1.80000e+01	1.800000e+01	
50	5.726746e-04	6.221813e+00	-1.80000e+01	1.800000e+01	
51	5.766395e-04	6.221844e+00	-1.80000e+01	1.800000e+01	
52	5.830859e-04	6.221813e+00	-1.80000e+01	1.800000e+01	
53	5.947835e-04	6.221843e+00	-1.80000e+01	1.800000e+01	
54	6.181787e-04	6.221810e+00	-1.80000e+01	1.800000e+01	

Index   time            net-_r1-pad2_   net-_x1-pad4_   net-_x1-pad7_   
--------------------------------------------------------------------------------
55	6.581787e-04	6.221844e+00	-1.80000e+01	1.800000e+01	
56	6.981787e-04	6.221821e+00	-1.80000e+01	1.800000e+01	
57	7.381787e-04	6.221852e+00	-1.80000e+01	1.800000e+01	
58	7.781787e-04	6.221821e+00	-1.80000e+01	1.800000e+01	
59	8.181787e-04	6.221852e+00	-1.80000e+01	1.800000e+01	
60	8.581787e-04	6.221821e+00	-1.80000e+01	1.800000e+01	
61	8.981787e-04	6.221852e+00	-1.80000e+01	1.800000e+01	
62	9.381787e-04	6.221816e+00	-1.80000e+01	1.800000e+01	
63	9.781787e-04	6.221847e+00	-1.80000e+01	1.800000e+01	
64	1.018179e-03	6.221816e+00	-1.80000e+01	1.800000e+01	
65	1.058179e-03	6.221847e+00	-1.80000e+01	1.800000e+01	
66	1.098179e-03	6.221821e+00	-1.80000e+01	1.800000e+01	
67	1.138179e-03	6.221993e+00	-1.80000e+01	1.800000e+01	
68	1.164630e-03	3.640289e+00	-1.80000e+01	1.800000e+01	
69	1.180416e-03	7.564676e-02	-1.80000e+01	1.800000e+01	
70	1.187907e-03	-1.72379e-02	-1.80000e+01	1.800000e+01	
71	1.193498e-03	2.362123e-03	-1.80000e+01	1.800000e+01	
72	1.198760e-03	-1.57177e-02	-1.80000e+01	1.800000e+01	
73	1.204458e-03	2.791014e-03	-1.80000e+01	1.800000e+01	
74	1.209613e-03	-1.10172e-02	-1.80000e+01	1.800000e+01	
75	1.212942e-03	1.054557e-02	-1.80000e+01	1.800000e+01	
76	1.215393e-03	-1.00256e-02	-1.80000e+01	1.800000e+01	
77	1.217134e-03	9.268363e-03	-1.80000e+01	1.800000e+01	
78	1.218157e-03	-8.17553e-03	-1.80000e+01	1.800000e+01	
79	1.218756e-03	6.512442e-03	-1.80000e+01	1.800000e+01	
80	1.219258e-03	-4.94422e-03	-1.80000e+01	1.800000e+01	
81	1.219593e-03	3.100841e-03	-1.80000e+01	1.800000e+01	
82	1.219953e-03	-1.92579e-03	-1.80000e+01	1.800000e+01	
83	1.220307e-03	1.008820e-03	-1.80000e+01	1.800000e+01	
84	1.220763e-03	-5.33983e-04	-1.80000e+01	1.800000e+01	
85	1.221308e-03	1.708625e-04	-1.80000e+01	1.800000e+01	
86	1.221985e-03	1.311522e-05	-1.80000e+01	1.800000e+01	
87	1.222881e-03	-1.84667e-04	-1.80000e+01	1.800000e+01	
88	1.224034e-03	2.454965e-04	-1.80000e+01	1.800000e+01	
89	1.225596e-03	-3.43113e-04	-1.80000e+01	1.800000e+01	
90	1.227704e-03	3.508449e-04	-1.80000e+01	1.800000e+01	
91	1.230584e-03	-4.18014e-04	-1.80000e+01	1.800000e+01	
92	1.234568e-03	3.996075e-04	-1.80000e+01	1.800000e+01	
93	1.240072e-03	-4.56347e-04	-1.80000e+01	1.800000e+01	
94	1.248550e-03	4.193056e-04	-1.80000e+01	1.800000e+01	
95	1.263246e-03	-4.77967e-04	-1.80000e+01	1.800000e+01	
96	1.291644e-03	4.138662e-04	-1.80000e+01	1.800000e+01	
97	1.331644e-03	-5.02838e-04	-1.80000e+01	1.800000e+01	
98	1.371644e-03	3.933000e-04	-1.80000e+01	1.800000e+01	
99	1.411644e-03	-5.33502e-04	-1.80000e+01	1.800000e+01	
100	1.451644e-03	3.659864e-04	-1.80000e+01	1.800000e+01	
101	1.491644e-03	-5.89149e-04	-1.80000e+01	1.800000e+01	
102	1.522196e-03	3.863417e-03	-1.80000e+01	1.800000e+01	
103	1.538532e-03	3.218102e-01	-1.80000e+01	1.800000e+01	
104	1.550913e-03	3.059440e+00	-1.80000e+01	1.800000e+01	
105	1.562465e-03	5.744544e+00	-1.80000e+01	1.800000e+01	
106	1.571491e-03	6.221323e+00	-1.80000e+01	1.800000e+01	
107	1.575693e-03	6.221745e+00	-1.80000e+01	1.800000e+01	
108	1.579816e-03	6.221896e+00	-1.80000e+01	1.800000e+01	
109	1.584057e-03	6.221748e+00	-1.80000e+01	1.800000e+01	
110	1.589707e-03	6.221904e+00	-1.80000e+01	1.800000e+01	
111	1.596424e-03	6.221751e+00	-1.80000e+01	1.800000e+01	
112	1.605763e-03	6.221903e+00	-1.80000e+01	1.800000e+01	

Index   time            net-_r1-pad2_   net-_x1-pad4_   net-_x1-pad7_   
--------------------------------------------------------------------------------
113	1.619980e-03	6.221752e+00	-1.80000e+01	1.800000e+01	
114	1.642385e-03	6.221900e+00	-1.80000e+01	1.800000e+01	
115	1.681855e-03	6.221753e+00	-1.80000e+01	1.800000e+01	
116	1.721855e-03	6.221921e+00	-1.80000e+01	1.800000e+01	
117	1.761855e-03	6.221753e+00	-1.80000e+01	1.800000e+01	
118	1.801855e-03	6.221921e+00	-1.80000e+01	1.800000e+01	
119	1.841855e-03	6.221753e+00	-1.80000e+01	1.800000e+01	
120	1.881855e-03	6.221920e+00	-1.80000e+01	1.800000e+01	
121	1.921855e-03	6.221739e+00	-1.80000e+01	1.800000e+01	
122	1.961855e-03	6.221920e+00	-1.80000e+01	1.800000e+01	
123	2.000000e-03	6.221740e+00	-1.80000e+01	1.800000e+01	

* e:\esim\adjusting_triggering_points_of_inverting_schmitt_trigger_using_diodes_utp=6v_ltp=0v\adjusting_triggering_points_of_inverting_schmitt_trigger_using_diodes_utp=6v_ltp=0v.cir
Transient Analysis  Thu Sep 05 09:43:07  2024
--------------------------------------------------------------------------------
Index   time            out             q.x1.q1#collCX  q.x1.q2#collCX  
--------------------------------------------------------------------------------
0	0.000000e+00	-3.68164e+00	1.746053e+01	1.746053e+01	
1	2.000000e-07	-3.69289e+00	1.746046e+01	1.746046e+01	
2	4.000000e-07	-3.71560e+00	1.746045e+01	1.746045e+01	
3	8.000000e-07	-3.78241e+00	1.746042e+01	1.746042e+01	
4	1.600000e-06	-4.02386e+00	1.746039e+01	1.746038e+01	
5	3.200000e-06	-4.75217e+00	1.746034e+01	1.746032e+01	
6	6.400000e-06	-6.50618e+00	1.746027e+01	1.746025e+01	
7	1.103562e-05	-9.14980e+00	1.746020e+01	1.746018e+01	
8	1.547510e-05	-1.16874e+01	1.746014e+01	1.746012e+01	
9	2.004745e-05	-1.43018e+01	1.746006e+01	1.746004e+01	
10	2.500553e-05	-1.67095e+01	1.745999e+01	1.745997e+01	
11	2.793260e-05	-1.67264e+01	1.745994e+01	1.745992e+01	
12	3.039985e-05	-1.67206e+01	1.745987e+01	1.745985e+01	
13	3.256008e-05	-1.67255e+01	1.745989e+01	1.745987e+01	
14	3.466217e-05	-1.67222e+01	1.745978e+01	1.745976e+01	
15	3.714478e-05	-1.67250e+01	1.745983e+01	1.745981e+01	
16	4.059777e-05	-1.67225e+01	1.745967e+01	1.745965e+01	
17	4.672580e-05	-1.67244e+01	1.745967e+01	1.745966e+01	
18	5.563331e-05	-1.67224e+01	1.745942e+01	1.745940e+01	
19	6.949222e-05	-1.67245e+01	1.745931e+01	1.745929e+01	
20	9.548787e-05	-1.67225e+01	1.745881e+01	1.745879e+01	
21	1.354879e-04	-1.67246e+01	1.745842e+01	1.745840e+01	
22	1.754879e-04	-1.67227e+01	1.745793e+01	1.745791e+01	
23	2.154879e-04	-1.67248e+01	1.745783e+01	1.745781e+01	
24	2.554879e-04	-1.67227e+01	1.745768e+01	1.745766e+01	
25	2.954879e-04	-1.67247e+01	1.745793e+01	1.745791e+01	
26	3.354879e-04	-1.67226e+01	1.745813e+01	1.745811e+01	
27	3.754879e-04	-1.67246e+01	1.745871e+01	1.745869e+01	
28	4.103586e-04	-1.67225e+01	1.745909e+01	1.745908e+01	
29	4.451083e-04	-1.67245e+01	1.745977e+01	1.745975e+01	
30	4.796758e-04	-1.67223e+01	1.746024e+01	1.746022e+01	
31	5.160720e-04	-6.30493e+00	1.746062e+01	1.746063e+01	
32	5.409065e-04	8.541730e+00	1.745880e+01	1.745882e+01	
33	5.506142e-04	1.464175e+01	1.745832e+01	1.745834e+01	
34	5.598445e-04	1.734277e+01	1.745808e+01	1.745810e+01	
35	5.619428e-04	1.734393e+01	1.745859e+01	1.745861e+01	
36	5.632931e-04	1.734311e+01	1.745810e+01	1.745812e+01	
37	5.643371e-04	1.734357e+01	1.745853e+01	1.745855e+01	
38	5.650021e-04	1.734326e+01	1.745816e+01	1.745818e+01	
39	5.652811e-04	1.734334e+01	1.745853e+01	1.745855e+01	
40	5.655548e-04	1.734335e+01	1.745815e+01	1.745817e+01	
41	5.657846e-04	1.734328e+01	1.745849e+01	1.745851e+01	
42	5.660074e-04	1.734340e+01	1.745820e+01	1.745822e+01	
43	5.662456e-04	1.734325e+01	1.745845e+01	1.745847e+01	
44	5.665081e-04	1.734342e+01	1.745825e+01	1.745827e+01	
45	5.668312e-04	1.734323e+01	1.745841e+01	1.745843e+01	
46	5.672618e-04	1.734341e+01	1.745827e+01	1.745829e+01	
47	5.678918e-04	1.734322e+01	1.745839e+01	1.745841e+01	
48	5.688896e-04	1.734340e+01	1.745829e+01	1.745831e+01	
49	5.702715e-04	1.734322e+01	1.745838e+01	1.745840e+01	
50	5.726746e-04	1.734340e+01	1.745830e+01	1.745832e+01	
51	5.766395e-04	1.734322e+01	1.745838e+01	1.745840e+01	
52	5.830859e-04	1.734340e+01	1.745830e+01	1.745832e+01	
53	5.947835e-04	1.734321e+01	1.745838e+01	1.745840e+01	
54	6.181787e-04	1.734340e+01	1.745830e+01	1.745832e+01	

Index   time            out             q.x1.q1#collCX  q.x1.q2#collCX  
--------------------------------------------------------------------------------
55	6.581787e-04	1.734322e+01	1.745838e+01	1.745840e+01	
56	6.981787e-04	1.734342e+01	1.745830e+01	1.745832e+01	
57	7.381787e-04	1.734324e+01	1.745838e+01	1.745840e+01	
58	7.781787e-04	1.734342e+01	1.745831e+01	1.745833e+01	
59	8.181787e-04	1.734324e+01	1.745838e+01	1.745840e+01	
60	8.581787e-04	1.734342e+01	1.745831e+01	1.745833e+01	
61	8.981787e-04	1.734324e+01	1.745839e+01	1.745841e+01	
62	9.381787e-04	1.734341e+01	1.745831e+01	1.745833e+01	
63	9.781787e-04	1.734323e+01	1.745839e+01	1.745841e+01	
64	1.018179e-03	1.734341e+01	1.745831e+01	1.745833e+01	
65	1.058179e-03	1.734323e+01	1.745839e+01	1.745841e+01	
66	1.098179e-03	1.734342e+01	1.745832e+01	1.745833e+01	
67	1.138179e-03	1.734324e+01	1.745840e+01	1.745842e+01	
68	1.164630e-03	1.034406e+01	1.745798e+01	1.745796e+01	
69	1.180416e-03	5.512149e-01	1.745791e+01	1.745789e+01	
70	1.187907e-03	-4.15420e+00	1.745795e+01	1.745793e+01	
71	1.193498e-03	-7.65545e+00	1.745784e+01	1.745782e+01	
72	1.198760e-03	-1.09620e+01	1.745787e+01	1.745785e+01	
73	1.204458e-03	-1.45197e+01	1.745779e+01	1.745777e+01	
74	1.209613e-03	-1.67153e+01	1.745782e+01	1.745780e+01	
75	1.212942e-03	-1.67292e+01	1.745777e+01	1.745775e+01	
76	1.215393e-03	-1.67196e+01	1.745777e+01	1.745775e+01	
77	1.217134e-03	-1.67288e+01	1.745780e+01	1.745778e+01	
78	1.218157e-03	-1.67204e+01	1.745772e+01	1.745770e+01	
79	1.218756e-03	-1.67278e+01	1.745784e+01	1.745782e+01	
80	1.219258e-03	-1.67201e+01	1.745767e+01	1.745765e+01	
81	1.219593e-03	-1.67273e+01	1.745786e+01	1.745784e+01	
82	1.219953e-03	-1.67203e+01	1.745766e+01	1.745764e+01	
83	1.220307e-03	-1.67271e+01	1.745785e+01	1.745783e+01	
84	1.220763e-03	-1.67205e+01	1.745768e+01	1.745766e+01	
85	1.221308e-03	-1.67269e+01	1.745783e+01	1.745781e+01	
86	1.221985e-03	-1.67207e+01	1.745770e+01	1.745768e+01	
87	1.222881e-03	-1.67268e+01	1.745781e+01	1.745779e+01	
88	1.224034e-03	-1.67208e+01	1.745770e+01	1.745768e+01	
89	1.225596e-03	-1.67267e+01	1.745779e+01	1.745777e+01	
90	1.227704e-03	-1.67208e+01	1.745770e+01	1.745768e+01	
91	1.230584e-03	-1.67267e+01	1.745777e+01	1.745775e+01	
92	1.234568e-03	-1.67208e+01	1.745770e+01	1.745768e+01	
93	1.240072e-03	-1.67267e+01	1.745776e+01	1.745774e+01	
94	1.248550e-03	-1.67208e+01	1.745770e+01	1.745768e+01	
95	1.263246e-03	-1.67267e+01	1.745778e+01	1.745776e+01	
96	1.291644e-03	-1.67215e+01	1.745782e+01	1.745780e+01	
97	1.331644e-03	-1.67274e+01	1.745818e+01	1.745816e+01	
98	1.371644e-03	-1.67207e+01	1.745857e+01	1.745855e+01	
99	1.411644e-03	-1.67264e+01	1.745920e+01	1.745918e+01	
100	1.451644e-03	-1.67208e+01	1.745979e+01	1.745977e+01	
101	1.491644e-03	-1.67262e+01	1.746054e+01	1.746052e+01	
102	1.522196e-03	-8.22934e+00	1.746046e+01	1.746048e+01	
103	1.538532e-03	1.283637e+00	1.746033e+01	1.746035e+01	
104	1.550913e-03	8.777145e+00	1.745849e+01	1.745851e+01	
105	1.562465e-03	1.605304e+01	1.745842e+01	1.745844e+01	
106	1.571491e-03	1.734333e+01	1.745804e+01	1.745806e+01	
107	1.575693e-03	1.734333e+01	1.745864e+01	1.745866e+01	
108	1.579816e-03	1.734329e+01	1.745802e+01	1.745804e+01	
109	1.584057e-03	1.734332e+01	1.745864e+01	1.745866e+01	
110	1.589707e-03	1.734329e+01	1.745800e+01	1.745802e+01	
111	1.596424e-03	1.734332e+01	1.745864e+01	1.745866e+01	
112	1.605763e-03	1.734330e+01	1.745800e+01	1.745802e+01	

Index   time            out             q.x1.q1#collCX  q.x1.q2#collCX  
--------------------------------------------------------------------------------
113	1.619980e-03	1.734332e+01	1.745864e+01	1.745866e+01	
114	1.642385e-03	1.734329e+01	1.745800e+01	1.745802e+01	
